python3
Last change
on this file since 1179:7cbf103d3785 was 1173:6611a47528bb, checked in by István Váradi <ivaradi@…>, 12 days ago |
Offline flight-specific login result with fleet and gate data read from local JSON files (re #391)
|
File size:
9.3 KB
|
Line | |
---|
1 | [
|
---|
2 | {
|
---|
3 | "maxLength": 48.0,
|
---|
4 | "maxSpan": 38.0,
|
---|
5 | "number": "31",
|
---|
6 | "terminal": "2B",
|
---|
7 | "type": "G"
|
---|
8 | },
|
---|
9 | {
|
---|
10 | "maxLength": 48.0,
|
---|
11 | "maxSpan": 38.0,
|
---|
12 | "number": "32",
|
---|
13 | "terminal": "2B",
|
---|
14 | "type": "G"
|
---|
15 | },
|
---|
16 | {
|
---|
17 | "maxLength": 48.0,
|
---|
18 | "maxSpan": 38.0,
|
---|
19 | "number": "33",
|
---|
20 | "terminal": "2B",
|
---|
21 | "type": "G"
|
---|
22 | },
|
---|
23 | {
|
---|
24 | "maxLength": 74.0,
|
---|
25 | "maxSpan": 65.0,
|
---|
26 | "number": "34",
|
---|
27 | "terminal": "2B",
|
---|
28 | "type": "G"
|
---|
29 | },
|
---|
30 | {
|
---|
31 | "maxLength": 48.0,
|
---|
32 | "maxSpan": 38.0,
|
---|
33 | "number": "34L",
|
---|
34 | "terminal": "2B",
|
---|
35 | "type": "G"
|
---|
36 | },
|
---|
37 | {
|
---|
38 | "maxLength": 48.0,
|
---|
39 | "maxSpan": 38.0,
|
---|
40 | "number": "34R",
|
---|
41 | "terminal": "2B",
|
---|
42 | "type": "G"
|
---|
43 | },
|
---|
44 | {
|
---|
45 | "maxLength": 74.0,
|
---|
46 | "maxSpan": 65.0,
|
---|
47 | "number": "35",
|
---|
48 | "terminal": "2B",
|
---|
49 | "type": "G"
|
---|
50 | },
|
---|
51 | {
|
---|
52 | "maxLength": 48.0,
|
---|
53 | "maxSpan": 38.0,
|
---|
54 | "number": "35L",
|
---|
55 | "terminal": "2B",
|
---|
56 | "type": "G"
|
---|
57 | },
|
---|
58 | {
|
---|
59 | "maxLength": 48.0,
|
---|
60 | "maxSpan": 38.0,
|
---|
61 | "number": "35R",
|
---|
62 | "terminal": "2B",
|
---|
63 | "type": "G"
|
---|
64 | },
|
---|
65 | {
|
---|
66 | "maxLength": 74.0,
|
---|
67 | "maxSpan": 65.0,
|
---|
68 | "number": "36",
|
---|
69 | "terminal": "2B",
|
---|
70 | "type": "G"
|
---|
71 | },
|
---|
72 | {
|
---|
73 | "maxLength": 38.65,
|
---|
74 | "maxSpan": 28.72,
|
---|
75 | "number": "36L",
|
---|
76 | "terminal": "2B",
|
---|
77 | "type": "G"
|
---|
78 | },
|
---|
79 | {
|
---|
80 | "maxLength": 48.0,
|
---|
81 | "maxSpan": 38.0,
|
---|
82 | "number": "36R",
|
---|
83 | "terminal": "2B",
|
---|
84 | "type": "G"
|
---|
85 | },
|
---|
86 | {
|
---|
87 | "maxLength": 48.0,
|
---|
88 | "maxSpan": 38.0,
|
---|
89 | "number": "37",
|
---|
90 | "terminal": "2B",
|
---|
91 | "type": "G"
|
---|
92 | },
|
---|
93 | {
|
---|
94 | "maxLength": 48.0,
|
---|
95 | "maxSpan": 38.0,
|
---|
96 | "number": "38",
|
---|
97 | "terminal": "2B",
|
---|
98 | "type": "G"
|
---|
99 | },
|
---|
100 | {
|
---|
101 | "maxLength": 74.0,
|
---|
102 | "maxSpan": 65.0,
|
---|
103 | "number": "39",
|
---|
104 | "terminal": "2B",
|
---|
105 | "type": "G"
|
---|
106 | },
|
---|
107 | {
|
---|
108 | "maxLength": 48.0,
|
---|
109 | "maxSpan": 38.0,
|
---|
110 | "number": "39L",
|
---|
111 | "terminal": "2B",
|
---|
112 | "type": "G"
|
---|
113 | },
|
---|
114 | {
|
---|
115 | "maxLength": 48.0,
|
---|
116 | "maxSpan": 38.0,
|
---|
117 | "number": "39R",
|
---|
118 | "terminal": "2B",
|
---|
119 | "type": "G"
|
---|
120 | },
|
---|
121 | {
|
---|
122 | "maxLength": 55.0,
|
---|
123 | "maxSpan": 38.0,
|
---|
124 | "number": "42",
|
---|
125 | "terminal": "2A",
|
---|
126 | "type": "G"
|
---|
127 | },
|
---|
128 | {
|
---|
129 | "maxLength": 56.0,
|
---|
130 | "maxSpan": 51.0,
|
---|
131 | "number": "43",
|
---|
132 | "terminal": "2A",
|
---|
133 | "type": "G"
|
---|
134 | },
|
---|
135 | {
|
---|
136 | "maxLength": 48.0,
|
---|
137 | "maxSpan": 38.0,
|
---|
138 | "number": "44",
|
---|
139 | "terminal": "2A",
|
---|
140 | "type": "G"
|
---|
141 | },
|
---|
142 | {
|
---|
143 | "maxLength": 48.0,
|
---|
144 | "maxSpan": 38.0,
|
---|
145 | "number": "45",
|
---|
146 | "terminal": "2A",
|
---|
147 | "type": "G"
|
---|
148 | },
|
---|
149 | {
|
---|
150 | "maxLength": 30.5,
|
---|
151 | "maxSpan": 30.4,
|
---|
152 | "number": "G150",
|
---|
153 | "terminal": "1",
|
---|
154 | "type": "S"
|
---|
155 | },
|
---|
156 | {
|
---|
157 | "maxLength": 30.5,
|
---|
158 | "maxSpan": 30.4,
|
---|
159 | "number": "G151",
|
---|
160 | "terminal": "1",
|
---|
161 | "type": "S"
|
---|
162 | },
|
---|
163 | {
|
---|
164 | "maxLength": 30.3,
|
---|
165 | "maxSpan": 28.65,
|
---|
166 | "number": "G152",
|
---|
167 | "terminal": "1",
|
---|
168 | "type": "S"
|
---|
169 | },
|
---|
170 | {
|
---|
171 | "maxLength": 30.3,
|
---|
172 | "maxSpan": 28.65,
|
---|
173 | "number": "G153",
|
---|
174 | "terminal": "1",
|
---|
175 | "type": "S"
|
---|
176 | },
|
---|
177 | {
|
---|
178 | "maxLength": 30.3,
|
---|
179 | "maxSpan": 28.65,
|
---|
180 | "number": "G154",
|
---|
181 | "terminal": "1",
|
---|
182 | "type": "S"
|
---|
183 | },
|
---|
184 | {
|
---|
185 | "maxLength": 30.3,
|
---|
186 | "maxSpan": 28.65,
|
---|
187 | "number": "G155",
|
---|
188 | "terminal": "1",
|
---|
189 | "type": "S"
|
---|
190 | },
|
---|
191 | {
|
---|
192 | "maxLength": 27.5,
|
---|
193 | "maxSpan": 23.9,
|
---|
194 | "number": "G170",
|
---|
195 | "terminal": "1",
|
---|
196 | "type": "S"
|
---|
197 | },
|
---|
198 | {
|
---|
199 | "maxLength": 27.5,
|
---|
200 | "maxSpan": 23.9,
|
---|
201 | "number": "G171",
|
---|
202 | "terminal": "1",
|
---|
203 | "type": "S"
|
---|
204 | },
|
---|
205 | {
|
---|
206 | "maxLength": 27.5,
|
---|
207 | "maxSpan": 23.9,
|
---|
208 | "number": "G172",
|
---|
209 | "terminal": "1",
|
---|
210 | "type": "S"
|
---|
211 | },
|
---|
212 | {
|
---|
213 | "maxLength": 55.0,
|
---|
214 | "maxSpan": 48.0,
|
---|
215 | "number": "R101",
|
---|
216 | "terminal": "1",
|
---|
217 | "type": "S"
|
---|
218 | },
|
---|
219 | {
|
---|
220 | "maxLength": 55.0,
|
---|
221 | "maxSpan": 48.0,
|
---|
222 | "number": "R102",
|
---|
223 | "terminal": "1",
|
---|
224 | "type": "S"
|
---|
225 | },
|
---|
226 | {
|
---|
227 | "maxLength": 55.0,
|
---|
228 | "maxSpan": 48.0,
|
---|
229 | "number": "R103",
|
---|
230 | "terminal": "1",
|
---|
231 | "type": "S"
|
---|
232 | },
|
---|
233 | {
|
---|
234 | "maxLength": 48.0,
|
---|
235 | "maxSpan": 38.0,
|
---|
236 | "number": "R104",
|
---|
237 | "terminal": "1",
|
---|
238 | "type": "S"
|
---|
239 | },
|
---|
240 | {
|
---|
241 | "maxLength": 55.0,
|
---|
242 | "maxSpan": 48.0,
|
---|
243 | "number": "R105",
|
---|
244 | "terminal": "1",
|
---|
245 | "type": "S"
|
---|
246 | },
|
---|
247 | {
|
---|
248 | "maxLength": 48.0,
|
---|
249 | "maxSpan": 38.0,
|
---|
250 | "number": "R106",
|
---|
251 | "terminal": "1",
|
---|
252 | "type": "S"
|
---|
253 | },
|
---|
254 | {
|
---|
255 | "maxLength": 48.0,
|
---|
256 | "maxSpan": 38.0,
|
---|
257 | "number": "R107",
|
---|
258 | "terminal": "1",
|
---|
259 | "type": "S"
|
---|
260 | },
|
---|
261 | {
|
---|
262 | "maxLength": 55.0,
|
---|
263 | "maxSpan": 48.0,
|
---|
264 | "number": "R108",
|
---|
265 | "terminal": "1",
|
---|
266 | "type": "S"
|
---|
267 | },
|
---|
268 | {
|
---|
269 | "maxLength": 48.0,
|
---|
270 | "maxSpan": 38.0,
|
---|
271 | "number": "R110",
|
---|
272 | "terminal": "1",
|
---|
273 | "type": "S"
|
---|
274 | },
|
---|
275 | {
|
---|
276 | "maxLength": 61.62,
|
---|
277 | "maxSpan": 52.0,
|
---|
278 | "number": "R111",
|
---|
279 | "terminal": "1",
|
---|
280 | "type": "S"
|
---|
281 | },
|
---|
282 | {
|
---|
283 | "maxLength": 48.0,
|
---|
284 | "maxSpan": 38.0,
|
---|
285 | "number": "R112",
|
---|
286 | "terminal": "1",
|
---|
287 | "type": "S"
|
---|
288 | },
|
---|
289 | {
|
---|
290 | "maxLength": 61.62,
|
---|
291 | "maxSpan": 52.0,
|
---|
292 | "number": "R113",
|
---|
293 | "terminal": "1",
|
---|
294 | "type": "S"
|
---|
295 | },
|
---|
296 | {
|
---|
297 | "maxLength": 48.0,
|
---|
298 | "maxSpan": 38.0,
|
---|
299 | "number": "R114",
|
---|
300 | "terminal": "1",
|
---|
301 | "type": "S"
|
---|
302 | },
|
---|
303 | {
|
---|
304 | "maxLength": 75.39,
|
---|
305 | "maxSpan": 68.59,
|
---|
306 | "number": "R115",
|
---|
307 | "terminal": "1",
|
---|
308 | "type": "S"
|
---|
309 | },
|
---|
310 | {
|
---|
311 | "maxLength": 48.0,
|
---|
312 | "maxSpan": 38.0,
|
---|
313 | "number": "R116",
|
---|
314 | "terminal": "1",
|
---|
315 | "type": "S"
|
---|
316 | },
|
---|
317 | {
|
---|
318 | "maxLength": 75.39,
|
---|
319 | "maxSpan": 68.59,
|
---|
320 | "number": "R117",
|
---|
321 | "terminal": "1",
|
---|
322 | "type": "S"
|
---|
323 | },
|
---|
324 | {
|
---|
325 | "maxLength": 75.39,
|
---|
326 | "maxSpan": 68.59,
|
---|
327 | "number": "R117A",
|
---|
328 | "terminal": "1",
|
---|
329 | "type": "S"
|
---|
330 | },
|
---|
331 | {
|
---|
332 | "maxLength": 48.0,
|
---|
333 | "maxSpan": 38.0,
|
---|
334 | "number": "R210",
|
---|
335 | "terminal": "2A",
|
---|
336 | "type": "S"
|
---|
337 | },
|
---|
338 | {
|
---|
339 | "maxLength": 48.0,
|
---|
340 | "maxSpan": 38.0,
|
---|
341 | "number": "R211",
|
---|
342 | "terminal": "2A",
|
---|
343 | "type": "S"
|
---|
344 | },
|
---|
345 | {
|
---|
346 | "maxLength": 48.0,
|
---|
347 | "maxSpan": 38.0,
|
---|
348 | "number": "R212",
|
---|
349 | "terminal": "2A",
|
---|
350 | "type": "S"
|
---|
351 | },
|
---|
352 | {
|
---|
353 | "maxLength": 55.0,
|
---|
354 | "maxSpan": 47.57,
|
---|
355 | "number": "R212A",
|
---|
356 | "terminal": "2A",
|
---|
357 | "type": "S"
|
---|
358 | },
|
---|
359 | {
|
---|
360 | "maxLength": 48.0,
|
---|
361 | "maxSpan": 38.0,
|
---|
362 | "number": "R220",
|
---|
363 | "terminal": "2B",
|
---|
364 | "type": "S"
|
---|
365 | },
|
---|
366 | {
|
---|
367 | "maxLength": 48.0,
|
---|
368 | "maxSpan": 38.0,
|
---|
369 | "number": "R221",
|
---|
370 | "terminal": "2B",
|
---|
371 | "type": "S"
|
---|
372 | },
|
---|
373 | {
|
---|
374 | "maxLength": 48.0,
|
---|
375 | "maxSpan": 38.0,
|
---|
376 | "number": "R222",
|
---|
377 | "terminal": "2B",
|
---|
378 | "type": "S"
|
---|
379 | },
|
---|
380 | {
|
---|
381 | "maxLength": 48.0,
|
---|
382 | "maxSpan": 38.0,
|
---|
383 | "number": "R223",
|
---|
384 | "terminal": "2B",
|
---|
385 | "type": "S"
|
---|
386 | },
|
---|
387 | {
|
---|
388 | "maxLength": 48.0,
|
---|
389 | "maxSpan": 38.0,
|
---|
390 | "number": "R224",
|
---|
391 | "terminal": "2A",
|
---|
392 | "type": "S"
|
---|
393 | },
|
---|
394 | {
|
---|
395 | "maxLength": 48.0,
|
---|
396 | "maxSpan": 38.0,
|
---|
397 | "number": "R225",
|
---|
398 | "terminal": "2A",
|
---|
399 | "type": "S"
|
---|
400 | },
|
---|
401 | {
|
---|
402 | "maxLength": 48.0,
|
---|
403 | "maxSpan": 38.0,
|
---|
404 | "number": "R226",
|
---|
405 | "terminal": "2A",
|
---|
406 | "type": "S"
|
---|
407 | },
|
---|
408 | {
|
---|
409 | "maxLength": 48.0,
|
---|
410 | "maxSpan": 38.0,
|
---|
411 | "number": "R227",
|
---|
412 | "terminal": "2A",
|
---|
413 | "type": "S"
|
---|
414 | },
|
---|
415 | {
|
---|
416 | "maxLength": 48.0,
|
---|
417 | "maxSpan": 38.0,
|
---|
418 | "number": "R270",
|
---|
419 | "terminal": "2A",
|
---|
420 | "type": "S"
|
---|
421 | },
|
---|
422 | {
|
---|
423 | "maxLength": 48.0,
|
---|
424 | "maxSpan": 38.0,
|
---|
425 | "number": "R271",
|
---|
426 | "terminal": "2A",
|
---|
427 | "type": "S"
|
---|
428 | },
|
---|
429 | {
|
---|
430 | "maxLength": 48.0,
|
---|
431 | "maxSpan": 38.0,
|
---|
432 | "number": "R272",
|
---|
433 | "terminal": "2A",
|
---|
434 | "type": "S"
|
---|
435 | },
|
---|
436 | {
|
---|
437 | "maxLength": 48.0,
|
---|
438 | "maxSpan": 38.0,
|
---|
439 | "number": "R273",
|
---|
440 | "terminal": "2A",
|
---|
441 | "type": "S"
|
---|
442 | },
|
---|
443 | {
|
---|
444 | "maxLength": 48.0,
|
---|
445 | "maxSpan": 38.0,
|
---|
446 | "number": "R274",
|
---|
447 | "terminal": "2A",
|
---|
448 | "type": "S"
|
---|
449 | },
|
---|
450 | {
|
---|
451 | "maxLength": 48.0,
|
---|
452 | "maxSpan": 38.0,
|
---|
453 | "number": "R275",
|
---|
454 | "terminal": "2A",
|
---|
455 | "type": "S"
|
---|
456 | },
|
---|
457 | {
|
---|
458 | "maxLength": 48.0,
|
---|
459 | "maxSpan": 38.0,
|
---|
460 | "number": "R276",
|
---|
461 | "terminal": "2A",
|
---|
462 | "type": "S"
|
---|
463 | },
|
---|
464 | {
|
---|
465 | "maxLength": 48.0,
|
---|
466 | "maxSpan": 38.0,
|
---|
467 | "number": "R277",
|
---|
468 | "terminal": "2A",
|
---|
469 | "type": "S"
|
---|
470 | },
|
---|
471 | {
|
---|
472 | "maxLength": 52.0,
|
---|
473 | "maxSpan": 43.0,
|
---|
474 | "number": "R278",
|
---|
475 | "terminal": "2A",
|
---|
476 | "type": "S"
|
---|
477 | },
|
---|
478 | {
|
---|
479 | "maxLength": 71.0,
|
---|
480 | "maxSpan": 65.0,
|
---|
481 | "number": "R278A",
|
---|
482 | "terminal": "2A",
|
---|
483 | "type": "S"
|
---|
484 | },
|
---|
485 | {
|
---|
486 | "maxLength": 52.0,
|
---|
487 | "maxSpan": 50.0,
|
---|
488 | "number": "R279",
|
---|
489 | "terminal": "2A",
|
---|
490 | "type": "S"
|
---|
491 | }
|
---|
492 | ] |
---|
Note:
See
TracBrowser
for help on using the repository browser.