python3
Last change
on this file was 1173:6611a47528bb, checked in by István Váradi <ivaradi@…>, 10 days ago |
Offline flight-specific login result with fleet and gate data read from local JSON files (re #391)
|
File size:
17.6 KB
|
Line | |
---|
1 | [
|
---|
2 | {
|
---|
3 | "aircraftType": 13,
|
---|
4 | "dow": 29500,
|
---|
5 | "dowNumCabinCrew": 3,
|
---|
6 | "fuselageLength": 37.05,
|
---|
7 | "maxPassengers": 68,
|
---|
8 | "tailNumber": "HA-LBI",
|
---|
9 | "wingSpan": 29.01
|
---|
10 | },
|
---|
11 | {
|
---|
12 | "aircraftType": 13,
|
---|
13 | "dow": 29500,
|
---|
14 | "dowNumCabinCrew": 3,
|
---|
15 | "fuselageLength": 37.05,
|
---|
16 | "maxPassengers": 68,
|
---|
17 | "tailNumber": "HA-LBK",
|
---|
18 | "wingSpan": 29.01
|
---|
19 | },
|
---|
20 | {
|
---|
21 | "aircraftType": 13,
|
---|
22 | "dow": 29500,
|
---|
23 | "dowNumCabinCrew": 3,
|
---|
24 | "fuselageLength": 37.05,
|
---|
25 | "maxPassengers": 68,
|
---|
26 | "tailNumber": "HA-LBN",
|
---|
27 | "wingSpan": 29.01
|
---|
28 | },
|
---|
29 | {
|
---|
30 | "aircraftType": 13,
|
---|
31 | "dow": 29500,
|
---|
32 | "dowNumCabinCrew": 3,
|
---|
33 | "fuselageLength": 37.05,
|
---|
34 | "maxPassengers": 68,
|
---|
35 | "tailNumber": "HA-LBO",
|
---|
36 | "wingSpan": 29.01
|
---|
37 | },
|
---|
38 | {
|
---|
39 | "aircraftType": 13,
|
---|
40 | "dow": 29500,
|
---|
41 | "dowNumCabinCrew": 3,
|
---|
42 | "fuselageLength": 37.05,
|
---|
43 | "maxPassengers": 68,
|
---|
44 | "tailNumber": "HA-LBP",
|
---|
45 | "wingSpan": 29.01
|
---|
46 | },
|
---|
47 | {
|
---|
48 | "aircraftType": 13,
|
---|
49 | "dow": 29500,
|
---|
50 | "dowNumCabinCrew": 3,
|
---|
51 | "fuselageLength": 37.05,
|
---|
52 | "maxPassengers": 68,
|
---|
53 | "tailNumber": "HA-LBR",
|
---|
54 | "wingSpan": 29.01
|
---|
55 | },
|
---|
56 | {
|
---|
57 | "aircraftType": 14,
|
---|
58 | "dow": 53259,
|
---|
59 | "dowNumCabinCrew": 4,
|
---|
60 | "fuselageLength": 47.9,
|
---|
61 | "maxPassengers": 157,
|
---|
62 | "tailNumber": "HA-LCA",
|
---|
63 | "wingSpan": 37.5
|
---|
64 | },
|
---|
65 | {
|
---|
66 | "aircraftType": 14,
|
---|
67 | "dow": 53259,
|
---|
68 | "dowNumCabinCrew": 4,
|
---|
69 | "fuselageLength": 47.9,
|
---|
70 | "maxPassengers": 157,
|
---|
71 | "tailNumber": "HA-LCB",
|
---|
72 | "wingSpan": 37.5
|
---|
73 | },
|
---|
74 | {
|
---|
75 | "aircraftType": 14,
|
---|
76 | "dow": 53259,
|
---|
77 | "dowNumCabinCrew": 4,
|
---|
78 | "fuselageLength": 47.9,
|
---|
79 | "maxPassengers": 157,
|
---|
80 | "tailNumber": "HA-LCE",
|
---|
81 | "wingSpan": 37.5
|
---|
82 | },
|
---|
83 | {
|
---|
84 | "aircraftType": 14,
|
---|
85 | "dow": 53259,
|
---|
86 | "dowNumCabinCrew": 4,
|
---|
87 | "fuselageLength": 47.9,
|
---|
88 | "maxPassengers": 147,
|
---|
89 | "tailNumber": "HA-LCF",
|
---|
90 | "wingSpan": 37.5
|
---|
91 | },
|
---|
92 | {
|
---|
93 | "aircraftType": 14,
|
---|
94 | "dow": 53259,
|
---|
95 | "dowNumCabinCrew": 4,
|
---|
96 | "fuselageLength": 47.9,
|
---|
97 | "maxPassengers": 147,
|
---|
98 | "tailNumber": "HA-LCG",
|
---|
99 | "wingSpan": 37.5
|
---|
100 | },
|
---|
101 | {
|
---|
102 | "aircraftType": 14,
|
---|
103 | "dow": 53259,
|
---|
104 | "dowNumCabinCrew": 4,
|
---|
105 | "fuselageLength": 47.9,
|
---|
106 | "maxPassengers": 147,
|
---|
107 | "tailNumber": "HA-LCH",
|
---|
108 | "wingSpan": 37.5
|
---|
109 | },
|
---|
110 | {
|
---|
111 | "aircraftType": 14,
|
---|
112 | "dow": 53259,
|
---|
113 | "dowNumCabinCrew": 4,
|
---|
114 | "fuselageLength": 47.9,
|
---|
115 | "maxPassengers": 157,
|
---|
116 | "tailNumber": "HA-LCI",
|
---|
117 | "wingSpan": 37.5
|
---|
118 | },
|
---|
119 | {
|
---|
120 | "aircraftType": 14,
|
---|
121 | "dow": 53259,
|
---|
122 | "dowNumCabinCrew": 4,
|
---|
123 | "fuselageLength": 47.9,
|
---|
124 | "maxPassengers": 157,
|
---|
125 | "tailNumber": "HA-LCK",
|
---|
126 | "wingSpan": 37.5
|
---|
127 | },
|
---|
128 | {
|
---|
129 | "aircraftType": 14,
|
---|
130 | "dow": 53259,
|
---|
131 | "dowNumCabinCrew": 4,
|
---|
132 | "fuselageLength": 47.9,
|
---|
133 | "maxPassengers": 157,
|
---|
134 | "tailNumber": "HA-LCL",
|
---|
135 | "wingSpan": 37.5
|
---|
136 | },
|
---|
137 | {
|
---|
138 | "aircraftType": 14,
|
---|
139 | "dow": 53259,
|
---|
140 | "dowNumCabinCrew": 4,
|
---|
141 | "fuselageLength": 47.9,
|
---|
142 | "maxPassengers": 152,
|
---|
143 | "tailNumber": "HA-LCM",
|
---|
144 | "wingSpan": 37.5
|
---|
145 | },
|
---|
146 | {
|
---|
147 | "aircraftType": 14,
|
---|
148 | "dow": 53259,
|
---|
149 | "dowNumCabinCrew": 4,
|
---|
150 | "fuselageLength": 47.9,
|
---|
151 | "maxPassengers": 161,
|
---|
152 | "tailNumber": "HA-LCN",
|
---|
153 | "wingSpan": 37.5
|
---|
154 | },
|
---|
155 | {
|
---|
156 | "aircraftType": 14,
|
---|
157 | "dow": 53259,
|
---|
158 | "dowNumCabinCrew": 4,
|
---|
159 | "fuselageLength": 47.9,
|
---|
160 | "maxPassengers": 161,
|
---|
161 | "tailNumber": "HA-LCO",
|
---|
162 | "wingSpan": 37.5
|
---|
163 | },
|
---|
164 | {
|
---|
165 | "aircraftType": 14,
|
---|
166 | "dow": 53259,
|
---|
167 | "dowNumCabinCrew": 4,
|
---|
168 | "fuselageLength": 47.9,
|
---|
169 | "maxPassengers": 161,
|
---|
170 | "tailNumber": "HA-LCP",
|
---|
171 | "wingSpan": 37.5
|
---|
172 | },
|
---|
173 | {
|
---|
174 | "aircraftType": 14,
|
---|
175 | "dow": 53259,
|
---|
176 | "dowNumCabinCrew": 4,
|
---|
177 | "fuselageLength": 47.9,
|
---|
178 | "maxPassengers": 161,
|
---|
179 | "tailNumber": "HA-LCR",
|
---|
180 | "wingSpan": 37.5
|
---|
181 | },
|
---|
182 | {
|
---|
183 | "aircraftType": 14,
|
---|
184 | "dow": 53259,
|
---|
185 | "dowNumCabinCrew": 4,
|
---|
186 | "fuselageLength": 47.9,
|
---|
187 | "maxPassengers": 147,
|
---|
188 | "tailNumber": "HA-LCS",
|
---|
189 | "wingSpan": 37.5
|
---|
190 | },
|
---|
191 | {
|
---|
192 | "aircraftType": 14,
|
---|
193 | "dow": 53259,
|
---|
194 | "dowNumCabinCrew": 4,
|
---|
195 | "fuselageLength": 47.9,
|
---|
196 | "maxPassengers": 147,
|
---|
197 | "tailNumber": "HA-LCT",
|
---|
198 | "wingSpan": 37.5
|
---|
199 | },
|
---|
200 | {
|
---|
201 | "aircraftType": 14,
|
---|
202 | "dow": 53259,
|
---|
203 | "dowNumCabinCrew": 4,
|
---|
204 | "fuselageLength": 47.9,
|
---|
205 | "maxPassengers": 161,
|
---|
206 | "tailNumber": "HA-LCU",
|
---|
207 | "wingSpan": 37.5
|
---|
208 | },
|
---|
209 | {
|
---|
210 | "aircraftType": 14,
|
---|
211 | "dow": 53259,
|
---|
212 | "dowNumCabinCrew": 4,
|
---|
213 | "fuselageLength": 47.9,
|
---|
214 | "maxPassengers": 161,
|
---|
215 | "tailNumber": "HA-LCV",
|
---|
216 | "wingSpan": 37.5
|
---|
217 | },
|
---|
218 | {
|
---|
219 | "aircraftType": 18,
|
---|
220 | "dow": 27646,
|
---|
221 | "dowNumCabinCrew": 4,
|
---|
222 | "fuselageLength": 30.48,
|
---|
223 | "maxPassengers": 113,
|
---|
224 | "tailNumber": "HA-LEA",
|
---|
225 | "wingSpan": 28.35
|
---|
226 | },
|
---|
227 | {
|
---|
228 | "aircraftType": 18,
|
---|
229 | "dow": 27646,
|
---|
230 | "dowNumCabinCrew": 4,
|
---|
231 | "fuselageLength": 30.48,
|
---|
232 | "maxPassengers": 113,
|
---|
233 | "tailNumber": "HA-LEB",
|
---|
234 | "wingSpan": 28.35
|
---|
235 | },
|
---|
236 | {
|
---|
237 | "aircraftType": 18,
|
---|
238 | "dow": 27646,
|
---|
239 | "dowNumCabinCrew": 4,
|
---|
240 | "fuselageLength": 30.48,
|
---|
241 | "maxPassengers": 113,
|
---|
242 | "tailNumber": "HA-LEC",
|
---|
243 | "wingSpan": 28.35
|
---|
244 | },
|
---|
245 | {
|
---|
246 | "aircraftType": 4,
|
---|
247 | "dow": 32900,
|
---|
248 | "dowNumCabinCrew": 4,
|
---|
249 | "fuselageLength": 32.2,
|
---|
250 | "maxPassengers": 123,
|
---|
251 | "tailNumber": "HA-LED",
|
---|
252 | "wingSpan": 28.9
|
---|
253 | },
|
---|
254 | {
|
---|
255 | "aircraftType": 4,
|
---|
256 | "dow": 32900,
|
---|
257 | "dowNumCabinCrew": 4,
|
---|
258 | "fuselageLength": 32.2,
|
---|
259 | "maxPassengers": 123,
|
---|
260 | "tailNumber": "HA-LEF",
|
---|
261 | "wingSpan": 28.9
|
---|
262 | },
|
---|
263 | {
|
---|
264 | "aircraftType": 4,
|
---|
265 | "dow": 32900,
|
---|
266 | "dowNumCabinCrew": 4,
|
---|
267 | "fuselageLength": 32.2,
|
---|
268 | "maxPassengers": 123,
|
---|
269 | "tailNumber": "HA-LEG",
|
---|
270 | "wingSpan": 28.9
|
---|
271 | },
|
---|
272 | {
|
---|
273 | "aircraftType": 18,
|
---|
274 | "dow": 27646,
|
---|
275 | "dowNumCabinCrew": 4,
|
---|
276 | "fuselageLength": 30.48,
|
---|
277 | "maxPassengers": 113,
|
---|
278 | "tailNumber": "HA-LEI",
|
---|
279 | "wingSpan": 28.35
|
---|
280 | },
|
---|
281 | {
|
---|
282 | "aircraftType": 4,
|
---|
283 | "dow": 32900,
|
---|
284 | "dowNumCabinCrew": 4,
|
---|
285 | "fuselageLength": 32.2,
|
---|
286 | "maxPassengers": 123,
|
---|
287 | "tailNumber": "HA-LEJ",
|
---|
288 | "wingSpan": 28.9
|
---|
289 | },
|
---|
290 | {
|
---|
291 | "aircraftType": 18,
|
---|
292 | "dow": 27646,
|
---|
293 | "dowNumCabinCrew": 4,
|
---|
294 | "fuselageLength": 30.48,
|
---|
295 | "maxPassengers": 113,
|
---|
296 | "tailNumber": "HA-LEK",
|
---|
297 | "wingSpan": 28.35
|
---|
298 | },
|
---|
299 | {
|
---|
300 | "aircraftType": 18,
|
---|
301 | "dow": 27646,
|
---|
302 | "dowNumCabinCrew": 4,
|
---|
303 | "fuselageLength": 30.48,
|
---|
304 | "maxPassengers": 113,
|
---|
305 | "tailNumber": "HA-LEM",
|
---|
306 | "wingSpan": 28.35
|
---|
307 | },
|
---|
308 | {
|
---|
309 | "aircraftType": 5,
|
---|
310 | "dow": 35100,
|
---|
311 | "dowNumCabinCrew": 4,
|
---|
312 | "fuselageLength": 36.4,
|
---|
313 | "maxPassengers": 143,
|
---|
314 | "tailNumber": "HA-LEN",
|
---|
315 | "wingSpan": 28.9
|
---|
316 | },
|
---|
317 | {
|
---|
318 | "aircraftType": 5,
|
---|
319 | "dow": 35100,
|
---|
320 | "dowNumCabinCrew": 4,
|
---|
321 | "fuselageLength": 36.4,
|
---|
322 | "maxPassengers": 143,
|
---|
323 | "tailNumber": "HA-LEO",
|
---|
324 | "wingSpan": 28.9
|
---|
325 | },
|
---|
326 | {
|
---|
327 | "aircraftType": 6,
|
---|
328 | "dow": 31900,
|
---|
329 | "dowNumCabinCrew": 4,
|
---|
330 | "fuselageLength": 29.8,
|
---|
331 | "maxPassengers": 105,
|
---|
332 | "tailNumber": "HA-LEP",
|
---|
333 | "wingSpan": 28.9
|
---|
334 | },
|
---|
335 | {
|
---|
336 | "aircraftType": 6,
|
---|
337 | "dow": 31900,
|
---|
338 | "dowNumCabinCrew": 4,
|
---|
339 | "fuselageLength": 29.8,
|
---|
340 | "maxPassengers": 105,
|
---|
341 | "tailNumber": "HA-LER",
|
---|
342 | "wingSpan": 28.9
|
---|
343 | },
|
---|
344 | {
|
---|
345 | "aircraftType": 4,
|
---|
346 | "dow": 32900,
|
---|
347 | "dowNumCabinCrew": 4,
|
---|
348 | "fuselageLength": 32.2,
|
---|
349 | "maxPassengers": 123,
|
---|
350 | "tailNumber": "HA-LES",
|
---|
351 | "wingSpan": 28.9
|
---|
352 | },
|
---|
353 | {
|
---|
354 | "aircraftType": 4,
|
---|
355 | "dow": 32900,
|
---|
356 | "dowNumCabinCrew": 4,
|
---|
357 | "fuselageLength": 32.2,
|
---|
358 | "maxPassengers": 123,
|
---|
359 | "tailNumber": "HA-LET",
|
---|
360 | "wingSpan": 28.9
|
---|
361 | },
|
---|
362 | {
|
---|
363 | "aircraftType": 5,
|
---|
364 | "dow": 35100,
|
---|
365 | "dowNumCabinCrew": 4,
|
---|
366 | "fuselageLength": 36.4,
|
---|
367 | "maxPassengers": 143,
|
---|
368 | "tailNumber": "HA-LEU",
|
---|
369 | "wingSpan": 28.9
|
---|
370 | },
|
---|
371 | {
|
---|
372 | "aircraftType": 5,
|
---|
373 | "dow": 35100,
|
---|
374 | "dowNumCabinCrew": 4,
|
---|
375 | "fuselageLength": 36.4,
|
---|
376 | "maxPassengers": 143,
|
---|
377 | "tailNumber": "HA-LEV",
|
---|
378 | "wingSpan": 28.9
|
---|
379 | },
|
---|
380 | {
|
---|
381 | "aircraftType": 4,
|
---|
382 | "dow": 32900,
|
---|
383 | "dowNumCabinCrew": 4,
|
---|
384 | "fuselageLength": 32.2,
|
---|
385 | "maxPassengers": 123,
|
---|
386 | "tailNumber": "HA-LEX",
|
---|
387 | "wingSpan": 28.9
|
---|
388 | },
|
---|
389 | {
|
---|
390 | "aircraftType": 5,
|
---|
391 | "dow": 35100,
|
---|
392 | "dowNumCabinCrew": 4,
|
---|
393 | "fuselageLength": 36.4,
|
---|
394 | "maxPassengers": 143,
|
---|
395 | "tailNumber": "HA-LEY",
|
---|
396 | "wingSpan": 28.9
|
---|
397 | },
|
---|
398 | {
|
---|
399 | "aircraftType": 5,
|
---|
400 | "dow": 35100,
|
---|
401 | "dowNumCabinCrew": 4,
|
---|
402 | "fuselageLength": 36.4,
|
---|
403 | "maxPassengers": 143,
|
---|
404 | "tailNumber": "HA-LEZ",
|
---|
405 | "wingSpan": 28.9
|
---|
406 | },
|
---|
407 | {
|
---|
408 | "aircraftType": 8,
|
---|
409 | "dow": 84507,
|
---|
410 | "dowNumCabinCrew": 6,
|
---|
411 | "fuselageLength": 47.24,
|
---|
412 | "maxPassengers": 185,
|
---|
413 | "tailNumber": "HA-LHA",
|
---|
414 | "wingSpan": 47.57
|
---|
415 | },
|
---|
416 | {
|
---|
417 | "aircraftType": 8,
|
---|
418 | "dow": 84507,
|
---|
419 | "dowNumCabinCrew": 6,
|
---|
420 | "fuselageLength": 47.24,
|
---|
421 | "maxPassengers": 185,
|
---|
422 | "tailNumber": "HA-LHB",
|
---|
423 | "wingSpan": 47.57
|
---|
424 | },
|
---|
425 | {
|
---|
426 | "aircraftType": 9,
|
---|
427 | "dow": 91311,
|
---|
428 | "dowNumCabinCrew": 7,
|
---|
429 | "fuselageLength": 54.9,
|
---|
430 | "maxPassengers": 229,
|
---|
431 | "tailNumber": "HA-LHC",
|
---|
432 | "wingSpan": 47.57
|
---|
433 | },
|
---|
434 | {
|
---|
435 | "aircraftType": 9,
|
---|
436 | "dow": 91311,
|
---|
437 | "dowNumCabinCrew": 7,
|
---|
438 | "fuselageLength": 54.9,
|
---|
439 | "maxPassengers": 229,
|
---|
440 | "tailNumber": "HA-LHD",
|
---|
441 | "wingSpan": 47.57
|
---|
442 | },
|
---|
443 | {
|
---|
444 | "aircraftType": 18,
|
---|
445 | "dow": 69500,
|
---|
446 | "dowNumCabinCrew": 6,
|
---|
447 | "fuselageLength": 53.12,
|
---|
448 | "maxPassengers": 174,
|
---|
449 | "tailNumber": "HA-LIA",
|
---|
450 | "wingSpan": 43.2
|
---|
451 | },
|
---|
452 | {
|
---|
453 | "aircraftType": 15,
|
---|
454 | "dow": 9855,
|
---|
455 | "dowNumCabinCrew": 1,
|
---|
456 | "fuselageLength": 20.4,
|
---|
457 | "maxPassengers": 32,
|
---|
458 | "tailNumber": "HA-LJA",
|
---|
459 | "wingSpan": 25.0
|
---|
460 | },
|
---|
461 | {
|
---|
462 | "aircraftType": 15,
|
---|
463 | "dow": 9855,
|
---|
464 | "dowNumCabinCrew": 1,
|
---|
465 | "fuselageLength": 20.4,
|
---|
466 | "maxPassengers": 32,
|
---|
467 | "tailNumber": "HA-LJB",
|
---|
468 | "wingSpan": 25.0
|
---|
469 | },
|
---|
470 | {
|
---|
471 | "aircraftType": 15,
|
---|
472 | "dow": 9855,
|
---|
473 | "dowNumCabinCrew": 1,
|
---|
474 | "fuselageLength": 20.4,
|
---|
475 | "maxPassengers": 32,
|
---|
476 | "tailNumber": "HA-LJC",
|
---|
477 | "wingSpan": 25.0
|
---|
478 | },
|
---|
479 | {
|
---|
480 | "aircraftType": 11,
|
---|
481 | "dow": 24283,
|
---|
482 | "dowNumCabinCrew": 2,
|
---|
483 | "fuselageLength": 30.91,
|
---|
484 | "maxPassengers": 72,
|
---|
485 | "tailNumber": "HA-LMA",
|
---|
486 | "wingSpan": 28.08
|
---|
487 | },
|
---|
488 | {
|
---|
489 | "aircraftType": 11,
|
---|
490 | "dow": 24283,
|
---|
491 | "dowNumCabinCrew": 2,
|
---|
492 | "fuselageLength": 30.91,
|
---|
493 | "maxPassengers": 72,
|
---|
494 | "tailNumber": "HA-LMB",
|
---|
495 | "wingSpan": 28.08
|
---|
496 | },
|
---|
497 | {
|
---|
498 | "aircraftType": 11,
|
---|
499 | "dow": 24283,
|
---|
500 | "dowNumCabinCrew": 2,
|
---|
501 | "fuselageLength": 30.91,
|
---|
502 | "maxPassengers": 72,
|
---|
503 | "tailNumber": "HA-LMC",
|
---|
504 | "wingSpan": 28.08
|
---|
505 | },
|
---|
506 | {
|
---|
507 | "aircraftType": 11,
|
---|
508 | "dow": 24283,
|
---|
509 | "dowNumCabinCrew": 2,
|
---|
510 | "fuselageLength": 30.91,
|
---|
511 | "maxPassengers": 72,
|
---|
512 | "tailNumber": "HA-LME",
|
---|
513 | "wingSpan": 28.08
|
---|
514 | },
|
---|
515 | {
|
---|
516 | "aircraftType": 11,
|
---|
517 | "dow": 24283,
|
---|
518 | "dowNumCabinCrew": 2,
|
---|
519 | "fuselageLength": 30.91,
|
---|
520 | "maxPassengers": 72,
|
---|
521 | "tailNumber": "HA-LMF",
|
---|
522 | "wingSpan": 28.08
|
---|
523 | },
|
---|
524 | {
|
---|
525 | "aircraftType": 10,
|
---|
526 | "dow": 14549,
|
---|
527 | "dowNumCabinCrew": 2,
|
---|
528 | "fuselageLength": 26.8,
|
---|
529 | "maxPassengers": 50,
|
---|
530 | "tailNumber": "HA-LNA",
|
---|
531 | "wingSpan": 21.2
|
---|
532 | },
|
---|
533 | {
|
---|
534 | "aircraftType": 10,
|
---|
535 | "dow": 14549,
|
---|
536 | "dowNumCabinCrew": 2,
|
---|
537 | "fuselageLength": 26.8,
|
---|
538 | "maxPassengers": 50,
|
---|
539 | "tailNumber": "HA-LNB",
|
---|
540 | "wingSpan": 21.2
|
---|
541 | },
|
---|
542 | {
|
---|
543 | "aircraftType": 10,
|
---|
544 | "dow": 14549,
|
---|
545 | "dowNumCabinCrew": 2,
|
---|
546 | "fuselageLength": 26.8,
|
---|
547 | "maxPassengers": 50,
|
---|
548 | "tailNumber": "HA-LNC",
|
---|
549 | "wingSpan": 21.2
|
---|
550 | },
|
---|
551 | {
|
---|
552 | "aircraftType": 10,
|
---|
553 | "dow": 14549,
|
---|
554 | "dowNumCabinCrew": 2,
|
---|
555 | "fuselageLength": 26.8,
|
---|
556 | "maxPassengers": 50,
|
---|
557 | "tailNumber": "HA-LND",
|
---|
558 | "wingSpan": 21.2
|
---|
559 | },
|
---|
560 | {
|
---|
561 | "aircraftType": 2,
|
---|
562 | "dow": 39250,
|
---|
563 | "dowNumCabinCrew": 4,
|
---|
564 | "fuselageLength": 33.6,
|
---|
565 | "maxPassengers": 121,
|
---|
566 | "tailNumber": "HA-LOA",
|
---|
567 | "wingSpan": 34.3
|
---|
568 | },
|
---|
569 | {
|
---|
570 | "aircraftType": 2,
|
---|
571 | "dow": 39250,
|
---|
572 | "dowNumCabinCrew": 4,
|
---|
573 | "fuselageLength": 33.6,
|
---|
574 | "maxPassengers": 121,
|
---|
575 | "tailNumber": "HA-LOB",
|
---|
576 | "wingSpan": 34.3
|
---|
577 | },
|
---|
578 | {
|
---|
579 | "aircraftType": 16,
|
---|
580 | "dow": 42690,
|
---|
581 | "dowNumCabinCrew": 5,
|
---|
582 | "fuselageLength": 38.5,
|
---|
583 | "maxPassengers": 180,
|
---|
584 | "tailNumber": "HA-LOC",
|
---|
585 | "wingSpan": 34.3
|
---|
586 | },
|
---|
587 | {
|
---|
588 | "aircraftType": 1,
|
---|
589 | "dow": 38307,
|
---|
590 | "dowNumCabinCrew": 4,
|
---|
591 | "fuselageLength": 31.2,
|
---|
592 | "maxPassengers": 109,
|
---|
593 | "tailNumber": "HA-LOD",
|
---|
594 | "wingSpan": 34.3
|
---|
595 | },
|
---|
596 | {
|
---|
597 | "aircraftType": 1,
|
---|
598 | "dow": 38307,
|
---|
599 | "dowNumCabinCrew": 4,
|
---|
600 | "fuselageLength": 31.2,
|
---|
601 | "maxPassengers": 109,
|
---|
602 | "tailNumber": "HA-LOE",
|
---|
603 | "wingSpan": 34.3
|
---|
604 | },
|
---|
605 | {
|
---|
606 | "aircraftType": 1,
|
---|
607 | "dow": 38307,
|
---|
608 | "dowNumCabinCrew": 4,
|
---|
609 | "fuselageLength": 31.2,
|
---|
610 | "maxPassengers": 109,
|
---|
611 | "tailNumber": "HA-LOF",
|
---|
612 | "wingSpan": 34.3
|
---|
613 | },
|
---|
614 | {
|
---|
615 | "aircraftType": 1,
|
---|
616 | "dow": 38307,
|
---|
617 | "dowNumCabinCrew": 4,
|
---|
618 | "fuselageLength": 31.2,
|
---|
619 | "maxPassengers": 109,
|
---|
620 | "tailNumber": "HA-LOG",
|
---|
621 | "wingSpan": 34.3
|
---|
622 | },
|
---|
623 | {
|
---|
624 | "aircraftType": 16,
|
---|
625 | "dow": 42690,
|
---|
626 | "dowNumCabinCrew": 5,
|
---|
627 | "fuselageLength": 38.5,
|
---|
628 | "maxPassengers": 180,
|
---|
629 | "tailNumber": "HA-LOH",
|
---|
630 | "wingSpan": 34.3
|
---|
631 | },
|
---|
632 | {
|
---|
633 | "aircraftType": 2,
|
---|
634 | "dow": 39250,
|
---|
635 | "dowNumCabinCrew": 4,
|
---|
636 | "fuselageLength": 33.6,
|
---|
637 | "maxPassengers": 121,
|
---|
638 | "tailNumber": "HA-LOI",
|
---|
639 | "wingSpan": 34.3
|
---|
640 | },
|
---|
641 | {
|
---|
642 | "aircraftType": 1,
|
---|
643 | "dow": 38307,
|
---|
644 | "dowNumCabinCrew": 4,
|
---|
645 | "fuselageLength": 31.2,
|
---|
646 | "maxPassengers": 109,
|
---|
647 | "tailNumber": "HA-LOJ",
|
---|
648 | "wingSpan": 34.3
|
---|
649 | },
|
---|
650 | {
|
---|
651 | "aircraftType": 3,
|
---|
652 | "dow": 42690,
|
---|
653 | "dowNumCabinCrew": 5,
|
---|
654 | "fuselageLength": 38.5,
|
---|
655 | "maxPassengers": 168,
|
---|
656 | "tailNumber": "HA-LOK",
|
---|
657 | "wingSpan": 34.3
|
---|
658 | },
|
---|
659 | {
|
---|
660 | "aircraftType": 2,
|
---|
661 | "dow": 39250,
|
---|
662 | "dowNumCabinCrew": 4,
|
---|
663 | "fuselageLength": 33.6,
|
---|
664 | "maxPassengers": 121,
|
---|
665 | "tailNumber": "HA-LOL",
|
---|
666 | "wingSpan": 34.3
|
---|
667 | },
|
---|
668 | {
|
---|
669 | "aircraftType": 16,
|
---|
670 | "dow": 42690,
|
---|
671 | "dowNumCabinCrew": 5,
|
---|
672 | "fuselageLength": 38.5,
|
---|
673 | "maxPassengers": 180,
|
---|
674 | "tailNumber": "HA-LOM",
|
---|
675 | "wingSpan": 34.3
|
---|
676 | },
|
---|
677 | {
|
---|
678 | "aircraftType": 1,
|
---|
679 | "dow": 38307,
|
---|
680 | "dowNumCabinCrew": 4,
|
---|
681 | "fuselageLength": 31.2,
|
---|
682 | "maxPassengers": 109,
|
---|
683 | "tailNumber": "HA-LON",
|
---|
684 | "wingSpan": 34.3
|
---|
685 | },
|
---|
686 | {
|
---|
687 | "aircraftType": 2,
|
---|
688 | "dow": 39250,
|
---|
689 | "dowNumCabinCrew": 4,
|
---|
690 | "fuselageLength": 33.6,
|
---|
691 | "maxPassengers": 121,
|
---|
692 | "tailNumber": "HA-LOP",
|
---|
693 | "wingSpan": 34.3
|
---|
694 | },
|
---|
695 | {
|
---|
696 | "aircraftType": 2,
|
---|
697 | "dow": 39250,
|
---|
698 | "dowNumCabinCrew": 4,
|
---|
699 | "fuselageLength": 33.6,
|
---|
700 | "maxPassengers": 121,
|
---|
701 | "tailNumber": "HA-LOR",
|
---|
702 | "wingSpan": 34.3
|
---|
703 | },
|
---|
704 | {
|
---|
705 | "aircraftType": 2,
|
---|
706 | "dow": 39250,
|
---|
707 | "dowNumCabinCrew": 4,
|
---|
708 | "fuselageLength": 33.6,
|
---|
709 | "maxPassengers": 121,
|
---|
710 | "tailNumber": "HA-LOS",
|
---|
711 | "wingSpan": 34.3
|
---|
712 | },
|
---|
713 | {
|
---|
714 | "aircraftType": 3,
|
---|
715 | "dow": 42690,
|
---|
716 | "dowNumCabinCrew": 5,
|
---|
717 | "fuselageLength": 38.5,
|
---|
718 | "maxPassengers": 168,
|
---|
719 | "tailNumber": "HA-LOU",
|
---|
720 | "wingSpan": 34.3
|
---|
721 | },
|
---|
722 | {
|
---|
723 | "aircraftType": 7,
|
---|
724 | "dow": 18508,
|
---|
725 | "dowNumCabinCrew": 2,
|
---|
726 | "fuselageLength": 32.84,
|
---|
727 | "maxPassengers": 78,
|
---|
728 | "tailNumber": "HA-LQA",
|
---|
729 | "wingSpan": 28.42
|
---|
730 | },
|
---|
731 | {
|
---|
732 | "aircraftType": 7,
|
---|
733 | "dow": 18508,
|
---|
734 | "dowNumCabinCrew": 2,
|
---|
735 | "fuselageLength": 32.84,
|
---|
736 | "maxPassengers": 72,
|
---|
737 | "tailNumber": "HA-LQB",
|
---|
738 | "wingSpan": 28.42
|
---|
739 | },
|
---|
740 | {
|
---|
741 | "aircraftType": 7,
|
---|
742 | "dow": 18508,
|
---|
743 | "dowNumCabinCrew": 2,
|
---|
744 | "fuselageLength": 32.84,
|
---|
745 | "maxPassengers": 78,
|
---|
746 | "tailNumber": "HA-LQC",
|
---|
747 | "wingSpan": 28.42
|
---|
748 | },
|
---|
749 | {
|
---|
750 | "aircraftType": 7,
|
---|
751 | "dow": 18508,
|
---|
752 | "dowNumCabinCrew": 2,
|
---|
753 | "fuselageLength": 32.84,
|
---|
