source:
test/test1.txt@
459:42035788933c
Last change on this file since 459:42035788933c was 415:77d406d7d593, checked in by , 12 years ago | |
---|---|
File size: 1.3 KB |
Rev | Line | |
---|---|---|
[409] | 1 | set qnh=1004 |
2 | set altimeter=1013 | |
[360] | 3 | set n1_1=0 |
4 | set n1_2=0 | |
[344] | 5 | set onTheGround=yes |
6 | set gs=0 | |
[335] | 7 | set xpdrC=1 |
[361] | 8 | set lights=1 |
[335] | 9 | set noseGear=100 |
10 | set flapsControl=0 | |
[183] | 11 | set zfw=46741 hour=7 min=50 |
[89] | 12 | set latitude=47.44 longitude=19.26 |
[324] | 13 | set nav1=115.9 |
[329] | 14 | set adf1=382 |
[344] | 15 | set parking=yes |
[89] | 16 | set parking=no |
[361] | 17 | set lights=3 |
[360] | 18 | set n1_1=25 |
19 | set n1_2=25 | |
[361] | 20 | set pitot=yes |
[391] | 21 | set eng1Deice=yes |
22 | set eng2Deice=yes | |
[361] | 23 | set gs=10 ias=10 |
[89] | 24 | set flapsControl=37.5 |
[356] | 25 | set nav2=112.3 |
26 | set adf1=540 | |
[335] | 27 | set xpdrC=0 |
[409] | 28 | set altimeter=1004 |
[361] | 29 | set lights=23 |
[241] | 30 | set gs=60 ias=60 |
31 | set gs=80 ias=80 | |
[360] | 32 | set n1_1=70 |
33 | set n1_2=70 | |
[241] | 34 | set gs=90 ias=90 |
[360] | 35 | set n1_1=90 |
36 | set n1_2=90 | |
[241] | 37 | set gs=100 ias=100 |
38 | set gs=120 ias=120 | |
[89] | 39 | set onTheGround=no |
40 | set altitude=600 | |
41 | set noseGear=0 | |
42 | set altitude=2000 | |
[356] | 43 | set nav1=111.5 |
[89] | 44 | set flapsControl=0 |
[409] | 45 | set altimeter=1013.25 |
[89] | 46 | set altitude=10000 |
[375] | 47 | set lights=19 |
[241] | 48 | set ias=400 |
[89] | 49 | set altitude=22001 |
50 | set vs=-200 | |
[361] | 51 | set altitude=15000 |
[409] | 52 | set qnh=1007 |
[335] | 53 | set nav1=116.3 |
[361] | 54 | set altitude=10000 |
[409] | 55 | set altimeter=1007 |
[356] | 56 | set adf2=540 |
[361] | 57 | set ias=160 gs=170 |
[89] | 58 | set flapsControl=87.5 |
[241] | 59 | set ias=130 gs=130 |
[361] | 60 | set altitude=3500 |
[241] | 61 | set ias=125 gs=125 |
[273] | 62 | set radioAltitude=3200 |
63 | set radioAltitude=1100 | |
[89] | 64 | set noseGear=100 |
[361] | 65 | set radioAltitude=50 |
[273] | 66 | set radioAltitude=29 |
67 | set radioAltitude=9 | |
[89] | 68 | set altitude=517 |
69 | set latitude=47.49 longitude=21.62 | |
[415] | 70 | set lights=23 |
[89] | 71 | set onTheGround=yes |
[360] | 72 | set n1_1=-10 |
73 | set n1_2=-10 | |
74 | set n1_1=0 | |
75 | set n1_2=0 | |
[241] | 76 | set ias=45 gs=45 |
[415] | 77 | set lights=19 |
[241] | 78 | set ias=35 gs=35 |
79 | set ias=20 gs=20 | |
[335] | 80 | set xpdrC=1 |
[241] | 81 | set ias=0 gs=0 |
[89] | 82 | set parking=yes |
Note:
See TracBrowser
for help on using the repository browser.