source:
test/test1.txt@
895:929448cde3f5
Last change on this file since 895:929448cde3f5 was 779:1b5e11e954c4, checked in by , 9 years ago | |
---|---|
File size: 1.6 KB |
Rev | Line | |
---|---|---|
[409] | 1 | set qnh=1004 |
2 | set altimeter=1013 | |
[360] | 3 | set n1_1=0 |
4 | set n1_2=0 | |
[344] | 5 | set onTheGround=yes |
6 | set gs=0 | |
[335] | 7 | set xpdrC=1 |
[361] | 8 | set lights=1 |
[335] | 9 | set noseGear=100 |
[525] | 10 | set gearControl=100 |
[335] | 11 | set flapsControl=0 |
[183] | 12 | set zfw=46741 hour=7 min=50 |
[89] | 13 | set latitude=47.44 longitude=19.26 |
[324] | 14 | set nav1=115.9 |
[329] | 15 | set adf1=382 |
[779] | 16 | set leftMainLevel=50 |
17 | set rightMainLevel=50 | |
[344] | 18 | set parking=yes |
[519] | 19 | |
[89] | 20 | set parking=no |
[361] | 21 | set lights=3 |
[360] | 22 | set n1_1=25 |
23 | set n1_2=25 | |
[361] | 24 | set pitot=yes |
[391] | 25 | set eng1Deice=yes |
26 | set eng2Deice=yes | |
[361] | 27 | set gs=10 ias=10 |
[89] | 28 | set flapsControl=37.5 |
[356] | 29 | set nav2=112.3 |
30 | set adf1=540 | |
[335] | 31 | set xpdrC=0 |
[409] | 32 | set altimeter=1004 |
[519] | 33 | |
[361] | 34 | set lights=23 |
[241] | 35 | set gs=60 ias=60 |
36 | set gs=80 ias=80 | |
[360] | 37 | set n1_1=70 |
38 | set n1_2=70 | |
[241] | 39 | set gs=90 ias=90 |
[360] | 40 | set n1_1=90 |
41 | set n1_2=90 | |
[519] | 42 | |
[241] | 43 | set gs=100 ias=100 |
44 | set gs=120 ias=120 | |
[611] | 45 | set pitch=-8 |
[89] | 46 | set onTheGround=no |
47 | set altitude=600 | |
[519] | 48 | |
[525] | 49 | set gearControl=0 |
[89] | 50 | set noseGear=0 |
51 | set altitude=2000 | |
[356] | 52 | set nav1=111.5 |
[89] | 53 | set flapsControl=0 |
[519] | 54 | |
[409] | 55 | set altimeter=1013.25 |
[89] | 56 | set altitude=10000 |
[375] | 57 | set lights=19 |
[241] | 58 | set ias=400 |
[89] | 59 | set altitude=22001 |
[519] | 60 | |
[89] | 61 | set vs=-200 |
[611] | 62 | set pitch=-2.0 |
[361] | 63 | set altitude=15000 |
[409] | 64 | set qnh=1007 |
[335] | 65 | set nav1=116.3 |
[361] | 66 | set altitude=10000 |
[409] | 67 | set altimeter=1007 |
[356] | 68 | set adf2=540 |
[361] | 69 | set ias=160 gs=170 |
[89] | 70 | set flapsControl=87.5 |
[241] | 71 | set ias=130 gs=130 |
[519] | 72 | |
[779] | 73 | set leftMainLevel=40 |
74 | set rightMainLevel=40 | |
[361] | 75 | set altitude=3500 |
[241] | 76 | set ias=125 gs=125 |
[273] | 77 | set radioAltitude=3200 |
78 | set radioAltitude=1100 | |
[525] | 79 | set gearControl=100 |
[89] | 80 | set noseGear=100 |
[361] | 81 | set radioAltitude=50 |
[273] | 82 | set radioAltitude=29 |
83 | set radioAltitude=9 | |
[89] | 84 | set altitude=517 |
85 | set latitude=47.49 longitude=21.62 | |
[415] | 86 | set lights=23 |
[611] | 87 | set pitch=-5 |
[519] | 88 | |
[89] | 89 | set onTheGround=yes |
[360] | 90 | set n1_1=-10 |
91 | set n1_2=-10 | |
[519] | 92 | set lights=19 |
93 | set n1_1=20 | |
94 | set n1_2=20 | |
[241] | 95 | set ias=45 gs=45 |
96 | set ias=35 gs=35 | |
97 | set ias=20 gs=20 | |
[335] | 98 | set xpdrC=1 |
[519] | 99 | |
100 | set parking=yes | |
101 | set n1_1=0 | |
102 | set n1_2=0 | |
103 | set lights=17 | |
[241] | 104 | set ias=0 gs=0 |
[519] | 105 | set lights=1 |
Note:
See TracBrowser
for help on using the repository browser.