Line | |
---|
1 | set zfw=46741 hour=7 min=50
|
---|
2 | set latitude=47.44 longitude=19.26
|
---|
3 | set parking=no
|
---|
4 | set flapsControl=37.5
|
---|
5 | set lights=21
|
---|
6 | set onTheGround=no
|
---|
7 | set altitude=600
|
---|
8 | set noseGear=0
|
---|
9 | set altitude=2000
|
---|
10 | set flapsControl=0
|
---|
11 | set altitude=10000
|
---|
12 | set lights=17
|
---|
13 | set altitude=22001
|
---|
14 | set vs=-200
|
---|
15 | set flapsControl=87.5
|
---|
16 | set altitude=557
|
---|
17 | set noseGear=100
|
---|
18 | set altitude=547
|
---|
19 | set altitude=537
|
---|
20 | set altitude=527
|
---|
21 | set altitude=517
|
---|
22 | set latitude=47.49 longitude=21.62
|
---|
23 | set onTheGround=yes
|
---|
24 | set parking=yes
|
---|
Note:
See
TracBrowser
for help on using the repository browser.