Rev | Line | |
---|
[663] | 1 | set qnh=1004
|
---|
| 2 | set altimeter=1013
|
---|
| 3 | set n1_1=0
|
---|
| 4 | set n1_2=0
|
---|
| 5 | set onTheGround=yes
|
---|
| 6 | set gs=0
|
---|
| 7 | set xpdrC=1
|
---|
| 8 | set lights=1
|
---|
| 9 | set noseGear=100
|
---|
| 10 | set gearControl=100
|
---|
| 11 | set flapsControl=0
|
---|
| 12 | set zfw=20000 hour=7 min=50
|
---|
| 13 | set latitude=47.44 longitude=19.26
|
---|
| 14 | set nav1=115.9
|
---|
| 15 | set adf1=382
|
---|
| 16 | set parking=yes
|
---|
| 17 |
|
---|
| 18 | set parking=no
|
---|
| 19 | set lights=3
|
---|
| 20 | set n1_1=25
|
---|
| 21 | set n1_2=25
|
---|
| 22 | set pitot=yes
|
---|
| 23 | set eng1Deice=yes
|
---|
| 24 | set eng2Deice=yes
|
---|
| 25 | set gs=10 ias=10
|
---|
| 26 | set flapsControl=37.5
|
---|
| 27 | set nav2=112.3
|
---|
| 28 | set adf1=540
|
---|
| 29 | set xpdrC=0
|
---|
| 30 | set altimeter=1004
|
---|
| 31 |
|
---|
| 32 | set lights=23
|
---|
| 33 | set gs=60 ias=60
|
---|
| 34 | set gs=80 ias=80
|
---|
| 35 | set n1_1=70
|
---|
| 36 | set n1_2=70
|
---|
| 37 | set gs=90 ias=90
|
---|
| 38 | set n1_1=90
|
---|
| 39 | set n1_2=90
|
---|
| 40 |
|
---|
| 41 | set gs=100 ias=100
|
---|
| 42 | set gs=120 ias=120
|
---|
| 43 | set pitch=-8
|
---|
| 44 | set onTheGround=no
|
---|
| 45 | set altitude=600
|
---|
| 46 |
|
---|
| 47 | set gearControl=0
|
---|
| 48 | set noseGear=0
|
---|
| 49 | set altitude=2000
|
---|
| 50 | set nav1=111.5
|
---|
| 51 | set flapsControl=0
|
---|
| 52 |
|
---|
| 53 | set altimeter=1013.25
|
---|
| 54 | set altitude=10000
|
---|
| 55 | set lights=19
|
---|
| 56 | set ias=400
|
---|
| 57 | set altitude=22001
|
---|
| 58 |
|
---|
| 59 | set vs=-200
|
---|
| 60 | set pitch=-2.0
|
---|
| 61 | set altitude=15000
|
---|
| 62 | set qnh=1007
|
---|
| 63 | set nav1=116.3
|
---|
| 64 | set altitude=10000
|
---|
| 65 | set altimeter=1007
|
---|
| 66 | set adf2=540
|
---|
| 67 | set ias=160 gs=170
|
---|
| 68 | set flapsControl=87.5
|
---|
| 69 | set ias=130 gs=130
|
---|
| 70 |
|
---|
| 71 | set altitude=3500
|
---|
| 72 | set ias=125 gs=125
|
---|
| 73 | set radioAltitude=3200
|
---|
| 74 | set radioAltitude=1100
|
---|
| 75 | set gearControl=100
|
---|
| 76 | set noseGear=100
|
---|
| 77 | set radioAltitude=50
|
---|
| 78 | set radioAltitude=29
|
---|
| 79 | set radioAltitude=9
|
---|
| 80 | set altitude=517
|
---|
| 81 | set latitude=47.49 longitude=21.62
|
---|
| 82 | set lights=23
|
---|
| 83 | set pitch=-5
|
---|
| 84 |
|
---|
| 85 | set onTheGround=yes
|
---|
| 86 | set n1_1=-10
|
---|
| 87 | set n1_2=-10
|
---|
| 88 | set lights=19
|
---|
| 89 | set n1_1=20
|
---|
| 90 | set n1_2=20
|
---|
| 91 | set ias=45 gs=45
|
---|
| 92 | set ias=35 gs=35
|
---|
| 93 | set ias=20 gs=20
|
---|
| 94 | set xpdrC=1
|
---|
| 95 |
|
---|
| 96 | set parking=yes
|
---|
| 97 | set n1_1=0
|
---|
| 98 | set n1_2=0
|
---|
| 99 | set lights=17
|
---|
| 100 | set ias=0 gs=0
|
---|
| 101 | set lights=1
|
---|
Note:
See
TracBrowser
for help on using the repository browser.