Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#10 | Use more frequent data collection during takeoff | accepted | enhancement | minor | ||
#40 | Add publisher information to the Windows manifest | accepted | enhancement | minor | ||
#118 | Yak-40 testing | assigned | task | Maintenance | minor | |
#119 | Li-2 testing | assigned | task | Maintenance | minor | |
#284 | Add some checks when loading flight files | accepted | enhancement | Maintenance | minor | |
#287 | The ACARS page should be shown only when logged in | accepted | enhancement | MAVA reMAke | minor | |
#288 | The gate data refresh button should be enabled only when logged in | accepted | enhancement | MAVA reMAke | minor | |
#321 | Highlight wrong data on flight pages | accepted | enhancement | MAVA reMAke | minor | |
#370 | Gurulófények logolása | accepted | enhancement | MAVA reMAke | minor | |
#389 | Tu-154 cruise speed | accepted | enhancement | Maintenance | minor |
Note:
See TracQuery
for help on using queries.