source:
test/test1.txt@
734:fdad27df77c2
Last change on this file since 734:fdad27df77c2 was 611:6e8540c1970b, checked in by , 10 years ago | |
---|---|
File size: 1.5 KB |
Rev | Line | |
---|---|---|
[409] | 1 | set qnh=1004 |
2 | set altimeter=1013 | |
[360] | 3 | set n1_1=0 |
4 | set n1_2=0 | |
[344] | 5 | set onTheGround=yes |
6 | set gs=0 | |
[335] | 7 | set xpdrC=1 |
[361] | 8 | set lights=1 |
[335] | 9 | set noseGear=100 |
[525] | 10 | set gearControl=100 |
[335] | 11 | set flapsControl=0 |
[183] | 12 | set zfw=46741 hour=7 min=50 |
[89] | 13 | set latitude=47.44 longitude=19.26 |
[324] | 14 | set nav1=115.9 |
[329] | 15 | set adf1=382 |
[344] | 16 | set parking=yes |
[519] | 17 | |
[89] | 18 | set parking=no |
[361] | 19 | set lights=3 |
[360] | 20 | set n1_1=25 |
21 | set n1_2=25 | |
[361] | 22 | set pitot=yes |
[391] | 23 | set eng1Deice=yes |
24 | set eng2Deice=yes | |
[361] | 25 | set gs=10 ias=10 |
[89] | 26 | set flapsControl=37.5 |
[356] | 27 | set nav2=112.3 |
28 | set adf1=540 | |
[335] | 29 | set xpdrC=0 |
[409] | 30 | set altimeter=1004 |
[519] | 31 | |
[361] | 32 | set lights=23 |
[241] | 33 | set gs=60 ias=60 |
34 | set gs=80 ias=80 | |
[360] | 35 | set n1_1=70 |
36 | set n1_2=70 | |
[241] | 37 | set gs=90 ias=90 |
[360] | 38 | set n1_1=90 |
39 | set n1_2=90 | |
[519] | 40 | |
[241] | 41 | set gs=100 ias=100 |
42 | set gs=120 ias=120 | |
[611] | 43 | set pitch=-8 |
[89] | 44 | set onTheGround=no |
45 | set altitude=600 | |
[519] | 46 | |
[525] | 47 | set gearControl=0 |
[89] | 48 | set noseGear=0 |
49 | set altitude=2000 | |
[356] | 50 | set nav1=111.5 |
[89] | 51 | set flapsControl=0 |
[519] | 52 | |
[409] | 53 | set altimeter=1013.25 |
[89] | 54 | set altitude=10000 |
[375] | 55 | set lights=19 |
[241] | 56 | set ias=400 |
[89] | 57 | set altitude=22001 |
[519] | 58 | |
[89] | 59 | set vs=-200 |
[611] | 60 | set pitch=-2.0 |
[361] | 61 | set altitude=15000 |
[409] | 62 | set qnh=1007 |
[335] | 63 | set nav1=116.3 |
[361] | 64 | set altitude=10000 |
[409] | 65 | set altimeter=1007 |
[356] | 66 | set adf2=540 |
[361] | 67 | set ias=160 gs=170 |
[89] | 68 | set flapsControl=87.5 |
[241] | 69 | set ias=130 gs=130 |
[519] | 70 | |
[361] | 71 | set altitude=3500 |
[241] | 72 | set ias=125 gs=125 |
[273] | 73 | set radioAltitude=3200 |
74 | set radioAltitude=1100 | |
[525] | 75 | set gearControl=100 |
[89] | 76 | set noseGear=100 |
[361] | 77 | set radioAltitude=50 |
[273] | 78 | set radioAltitude=29 |
79 | set radioAltitude=9 | |
[89] | 80 | set altitude=517 |
81 | set latitude=47.49 longitude=21.62 | |
[415] | 82 | set lights=23 |
[611] | 83 | set pitch=-5 |
[519] | 84 | |
[89] | 85 | set onTheGround=yes |
[360] | 86 | set n1_1=-10 |
87 | set n1_2=-10 | |
[519] | 88 | set lights=19 |
89 | set n1_1=20 | |
90 | set n1_2=20 | |
[241] | 91 | set ias=45 gs=45 |
92 | set ias=35 gs=35 | |
93 | set ias=20 gs=20 | |
[335] | 94 | set xpdrC=1 |
[519] | 95 | |
96 | set parking=yes | |
97 | set n1_1=0 | |
98 | set n1_2=0 | |
99 | set lights=17 | |
[241] | 100 | set ias=0 gs=0 |
[519] | 101 | set lights=1 |
Note:
See TracBrowser
for help on using the repository browser.