{1} Active Tickets (39 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 | Use more frequent data collection during takeoff | datacollection/fsuipc | enhancement | István Váradi | accepted | 02/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Add publisher information to the Windows manifest | gui | enhancement | István Váradi | accepted | 03/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Implement Android application | gui | task | István Váradi | accepted | 07/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#118 | Yak-40 testing | aircraft/yk40 | Maintenance | task | assigned | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | Li-2 testing | aircraft/dc3 | Maintenance | task | assigned | 08/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Company NOTAM | gui | MAVA reMAke | enhancement | István Váradi | accepted | 02/19/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#253 | New reverser usage logic | gui | Maintenance | enhancement | new | 03/07/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Add some checks when loading flight files | other | Maintenance | enhancement | István Váradi | accepted | 12/28/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | The ACARS page should be shown only when logged in | gui | MAVA reMAke | enhancement | István Váradi | accepted | 01/06/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | The gate data refresh button should be enabled only when logged in | gui | MAVA reMAke | enhancement | István Váradi | accepted | 01/06/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Flight booking | gui | MAVA reMAke | enhancement | István Váradi | delivered | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | PIREP review | gui | MAVA reMAke | enhancement | István Váradi | accepted | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | PIREP comment stream | gui | MAVA reMAke | enhancement | István Váradi | accepted | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Past flight browser | gui | MAVA reMAke | enhancement | István Váradi | delivered | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Allow deleting flights from the opening flight browser | gui | MAVA reMAke | enhancement | István Váradi | delivered | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Allow changing the score of a PIREP | gui | MAVA reMAke | enhancement | István Váradi | accepted | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Use CEF for the entry exam | gui | MAVA reMAke | enhancement | István Váradi | accepted | 08/06/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Highlight wrong data on flight pages | gui | MAVA reMAke | enhancement | István Váradi | accepted | 05/26/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | Felszállás státuszba nem áll át | rules | Maintenance | defect | István Váradi | accepted | 07/13/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#331 | Connection issue | other | Maintenance | defect | István Váradi | delivered | 01/14/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Logger enhancements for new VA site/system | rules | MAVA reMAke | enhancement | István Váradi | accepted | 02/16/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | Log sorrend borul, ha éjfélt üt az óra járat közben | datacollection/fsuipc | Maintenance | defect | István Váradi | delivered | 03/09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | Larnaca_flaps | datacollection/fsuipc | Maintenance | defect | István Váradi | delivered | 04/30/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | FLAPS | datacollection/fsuipc | Maintenance | defect | István Váradi | delivered | 05/05/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | Súlyok, sebességek | aircraft/t154 | Maintenance | enhancement | István Váradi | delivered | 05/05/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | New MAVA SQL database details | other | Maintenance | support request | new | 02/02/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#347 | Port to Python 3 and PyGObject | other | Maintenance | enhancement | István Váradi | assigned | 04/27/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Süllyedés közben adott státuszban ragadt | aircraft/b737 | Maintenance | defect | new | 04/18/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | Nem váltott át felszállási fázisba | aircraft/b737 | Maintenance | defect | István Váradi | accepted | 05/22/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | Logger probléma | aircraft/b737 | Maintenance | defect | István Váradi | accepted | 08/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | Nem lehet a járatot elküldeni, mert a logger nem megy tovább a "felszállás" szakasznál. | aircraft/b737 | Maintenance | defect | new | 01/19/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Changes to the Logger | rules | MAVA reMAke | enhancement | new | 03/10/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Cruising alt nem érzékelése | aircraft/b737 | Maintenance | support request | István Váradi | accepted | 02/01/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Gurulófények logolása | aircraft/b737 | MAVA reMAke | enhancement | István Váradi | accepted | 07/22/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Divertálás funkció implementálása | rules | MAVA reMAke | defect | new | 10/04/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | X 0.60 | other | Maintenance | defect | István Váradi | accepted | 10/08/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | FL and route | other | Maintenance | enhancement | István Váradi | accepted | 10/23/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | Előre gomb letiltva | aircraft/b737 | Maintenance | defect | István Váradi | accepted | 11/18/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#379 | JF BEA-146 | aircraft/b737 | Maintenance | defect | István Váradi | accepted | 11/27/23 |
Note:
See TracReports
for help on using and creating reports.