{6} All Tickets By Milestone (Including closed) (358 matches)
A more complex example to show how to make advanced reports.
Results (301 - 358 of 358)
General availability (38 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#168 | Problem with a fuel tank capacity of 0 | other | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | The monitor window generates a lot of errors when some values are None | gui | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | Landing light should not be reported after landing, when on the ground | rules | closed | implemented | enhancement | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | Real QNH query | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Investigate possible problem with the online gate system | other | closed | invalid | defect | major | István Váradi | 12/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Save pirep automatically at the end of the flight | gui | closed | implemented | enhancement | major | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | Allow for a secondary install | other | closed | implemented | enhancement | major | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | Allow specifying derate values for takeoff | gui | closed | implemented | enhancement | critical | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Implement a new "Cruise" tab | gui | closed | implemented | enhancement | critical | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Landing light should not be required for takeoff | rules | closed | fixed | defect | blocker | István Váradi | 12/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | The status of the autopilot should be queried and logged | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | Log some extra durations | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#151 | Print flaps setting at takeoff | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | Log radials with 3 digits | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#139 | The status of the transponder should be queried and logged | rules | closed | implemented | enhancement | critical | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#150 | The parking brake should not be used to detect the PARKING state | rules | closed | implemented | enhancement | blocker | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | NAV frequencies should be logged if they really changed | datacollection/fsuipc | closed | fixed | defect | blocker | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | Do not log radio frequencies while on the ground | datacollection/fsuipc | closed | implemented | enhancement | blocker | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | Fix connection with a B767 as the aircraft | aircraft/b767 | closed | fixed | defect | blocker | István Váradi | 12/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | Log the trim setting during takeoff | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | Certain stuff should be logged in a more concise way | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | The stage should change to taxi after landing only below 25 knots | rules | closed | implemented | enhancement | critical | István Váradi | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | NAV1 frequency set before descent is displayed with the time when it was set after the descent message | datacollection/fsuipc | closed | fixed | defect | blocker | István Váradi | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | Log radio frequencies when entering certain stages | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | Log the course for NAV frequencies as well | other | closed | implemented | enhancement | major | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | ADF1 and 2 frequencies should be logged with a delay | datacollection/fsuipc | closed | fixed | defect | major | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | The log sent should contain the degree characters encoded as latin-2 | other | closed | fixed | defect | blocker | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | When arriving at the Frankfurt Main airport, it displayes "Welcome to Main Airport" | other | closed | fixed | defect | blocker | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | Some status messages should be controllable separately | other | closed | implemented | enhancement | critical | István Váradi | 09/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | The ADF frequencies should be logged too | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 09/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Send the real ZFW as well | other | closed | fixed | defect | blocker | István Váradi | 08/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Check the types sent in the ACARS | aircraft/t154 | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Fix the anticollision lights handling for Tu-134 | aircraft/t134 | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Don't check takeoff thrust for Tu-154 | aircraft/t154 | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | It should be possible to modify the crew and passenger numbers and bag and mail weights too | gui | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Level change should be logged too | other | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | Write development documentation | other | closed | implemented | task | blocker | István Váradi | 08/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | Fix possible race condition when querying fuel | datacollection/fsuipc | closed | fixed | defect | critical | István Váradi | 07/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSUIPC data collection (13 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Investigate why scrolling does not work properly on XP | gui | closed | worksforme | defect | minor | István Váradi | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Check why the anti-collision light checker does not work | aircraft/b737 | closed | fixed | defect | minor | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | QNH setting should be logged with its original time and altitude | other | closed | implemented | defect | minor | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Display altitudes properly | gui | closed | fixed | defect | major | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Use FSUIPC offset 0x2000 for N1 | datacollection/fsuipc | closed | implemented | defect | major | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Implement the validation of FSUIPC data | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Create the MAVA Dash-8 Q400 specific aircraft model handler | aircraft/dh8d | closed | implemented | task | blocker | István Váradi | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Implement a simple GUI for the data collection | gui | closed | implemented | task | blocker | István Váradi | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Implement the existing checks for mistakes | rules | closed | implemented | task | blocker | István Váradi | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Create the PMDG B737-specific aircraft model handler | aircraft/b737 | closed | implemented | task | blocker | István Váradi | 02/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Implement aircraft model framework | aircraft/other | closed | implemented | task | blocker | István Váradi | 02/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Work out the correct approach to the GUI | gui | closed | implemented | task | blocker | István Váradi | 01/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Implement the data collection framework | datacollection/fsuipc | closed | implemented | task | blocker | István Váradi | 01/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Implement Android application | gui | accepted | task | major | István Váradi | 08/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Use more frequent data collection during takeoff | datacollection/fsuipc | accepted | enhancement | minor | István Váradi | 07/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Add publisher information to the Windows manifest | gui | accepted | enhancement | minor | István Váradi | 07/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | AttributeError: 'AccountChangeNotification' object has no attribute 'smtp_server' | other | closed | fixed | defect | major | István Váradi | 12/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Proba | aircraft/b737 | closed | invalid | defect | major | István Váradi | 12/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | A program még nem működik! | component1 | closed | invalid | defect | major | István Váradi | 01/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | Nem tudok bejelentkezni | other | closed | fixed | defect | blocker | István Váradi | 02/16/23 |
Note:
See TracReports
for help on using and creating reports.