{6} All Tickets By Milestone (Including closed) (358 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 358)
(empty) (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#362 | Nem tudok bejelentkezni | other | closed | fixed | defect | blocker | István Váradi | 02/16/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | AttributeError: 'AccountChangeNotification' object has no attribute 'smtp_server' | other | closed | fixed | defect | major | István Váradi | 12/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Proba | aircraft/b737 | closed | invalid | defect | major | István Váradi | 12/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | A program még nem működik! | component1 | closed | invalid | defect | major | István Váradi | 01/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Use more frequent data collection during takeoff | datacollection/fsuipc | accepted | enhancement | minor | István Váradi | 07/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Add publisher information to the Windows manifest | gui | accepted | enhancement | minor | István Váradi | 07/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Implement Android application | gui | accepted | task | major | István Váradi | 08/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSUIPC data collection (13 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Investigate why scrolling does not work properly on XP | gui | closed | worksforme | defect | minor | István Váradi | 02/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Check why the anti-collision light checker does not work | aircraft/b737 | closed | fixed | defect | minor | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | QNH setting should be logged with its original time and altitude | other | closed | implemented | defect | minor | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Display altitudes properly | gui | closed | fixed | defect | major | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Use FSUIPC offset 0x2000 for N1 | datacollection/fsuipc | closed | implemented | defect | major | István Váradi | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Implement the validation of FSUIPC data | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Create the MAVA Dash-8 Q400 specific aircraft model handler | aircraft/dh8d | closed | implemented | task | blocker | István Váradi | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Implement a simple GUI for the data collection | gui | closed | implemented | task | blocker | István Váradi | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Implement the existing checks for mistakes | rules | closed | implemented | task | blocker | István Váradi | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Create the PMDG B737-specific aircraft model handler | aircraft/b737 | closed | implemented | task | blocker | István Váradi | 02/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Implement aircraft model framework | aircraft/other | closed | implemented | task | blocker | István Váradi | 02/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Work out the correct approach to the GUI | gui | closed | implemented | task | blocker | István Váradi | 01/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Implement the data collection framework | datacollection/fsuipc | closed | implemented | task | blocker | István Váradi | 01/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General availability (80 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | PMDG737NGX | aircraft/b737 | closed | implemented | defect | major | István Váradi | 12/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Implement some check to see if the FSUIPC thread works properly | other | closed | implemented | defect | blocker | István Váradi | 12/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Ha lekapcsolom akkor azt náltja, ha felső állásba teszem, akkor nem. És nem vált át TOFF-bas. | datacollection/fsuipc | closed | invalid | defect | major | István Váradi | 09/29/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | FSX PMDG737X-nél a strobe light-ot nem látja? | aircraft/b737 | closed | wontfix | defect | major | 09/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | nem vált TO-ra nem, és nem. | aircraft/b737 | closed | duplicate | defect | major | 09/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | PMDG 738NGX miért nem vált Take off-ba? | aircraft/b737 | closed | duplicate | defect | major | István Váradi | 09/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | PMDG 737NGX | aircraft/b737 | closed | duplicate | defect | major | 09/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | transponder take off előtt és beacon beparkolásnál | rules | closed | fixed | defect | critical | István Váradi | 08/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Online ACARS sending does not tolerate network failures | other | closed | fixed | defect | blocker | István Váradi | 06/01/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | vaklárma | aircraft/b737 | closed | invalid | defect | major | 05/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | TU154B-2 DOW | aircraft/b737 | closed | invalid | defect | major | 05/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | LOGGERX hiba, vagy mi? | datacollection/fsuipc | closed | fixed | defect | major | István Váradi | 05/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | PMDG NGX strobe lights are not detected | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | PIREP cannot be sent at the end of the flight | gui | closed | fixed | defect | blocker | István Váradi | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | hiba | datacollection/fsuipc | closed | duplicate | defect | major | István Váradi | 05/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Most monjam? | other | closed | invalid | defect | major | István Váradi | 05/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Squawk incorrect standby upon landing | datacollection/fsuipc | closed | implemented | defect | minor | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | The anti-collision light checking should be fixed for Tupolevs | aircraft/t134 | closed | implemented | defect | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Fix the AP heading logging for the Dreamwings Dash8-Q400 | aircraft/dh8d | closed | implemented | defect | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | The value of the pitot heat switch should not be reversed | aircraft/dh8d | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Only one tank can be seen for the DA F70 | aircraft/f70 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Digital Aviation F70 NAV frequencies | aircraft/f70 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Digital Aviation F70 landing lights | aircraft/f70 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | The B146 has the same code as B738C | other | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | The takeoff should be detected for Tu-154 as for Tu-134 | aircraft/t154 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | Retrieval of fuel information does not work for Boeing 767 and CRJ2 planes | datacollection/fsuipc | closed | fixed | defect | blocker | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#120 | iFly 737NG NAV frequencies | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | Boeing 767 lights are not detected properly | aircraft/b767 | closed | fixed | defect | blocker | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | TU-154 (and possibly 34) ADF problems | aircraft/t134 | closed | fixed | defect | blocker | István Váradi | 01/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Problems with thrust checking in case of the iFly 737 model | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | Crash in thrust checker | rules | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | Problem with a fuel tank capacity of 0 | other | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | The monitor window generates a lot of errors when some values are None | gui | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Investigate possible problem with the online gate system | other | closed | invalid | defect | major | István Váradi | 12/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Landing light should not be required for takeoff | rules | closed | fixed | defect | blocker | István Váradi | 12/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | NAV frequencies should be logged if they really changed | datacollection/fsuipc | closed | fixed | defect | blocker | István Váradi | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | Fix connection with a B767 as the aircraft | aircraft/b767 | closed | fixed | defect | blocker | István Váradi | 12/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | NAV1 frequency set before descent is displayed with the time when it was set after the descent message | datacollection/fsuipc | closed | fixed | defect | blocker | István Váradi | 11/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | ADF1 and 2 frequencies should be logged with a delay | datacollection/fsuipc | closed | fixed | defect | major | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | The log sent should contain the degree characters encoded as latin-2 | other | closed | fixed | defect | blocker | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | When arriving at the Frankfurt Main airport, it displayes "Welcome to Main Airport" | other | closed | fixed | defect | blocker | István Váradi | 10/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Send the real ZFW as well | other | closed | fixed | defect | blocker | István Váradi | 08/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Check the types sent in the ACARS | aircraft/t154 | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Fix the anticollision lights handling for Tu-134 | aircraft/t134 | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Don't check takeoff thrust for Tu-154 | aircraft/t154 | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | It should be possible to modify the crew and passenger numbers and bag and mail weights too | gui | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | Level change should be logged too | other | closed | fixed | defect | blocker | István Váradi | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | Fix possible race condition when querying fuel | datacollection/fsuipc | closed | fixed | defect | critical | István Váradi | 07/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | Transponder | aircraft/t154 | closed | implemented | enhancement | critical | István Váradi | 12/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Change wording on GUI | gui | closed | fixed | enhancement | critical | István Váradi | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | Report AGL for certain events | other | closed | fixed | enhancement | critical | István Váradi | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Shorten the text of takeoff speeds | other | closed | fixed | enhancement | critical | István Váradi | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Log flaps settings with a delay | rules | closed | implemented | enhancement | critical | István Váradi | 08/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | Thrust setting for Tupolevs | aircraft/t154 | closed | implemented | enhancement | critical | István Váradi | 06/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | Semi-automated bug reporting | other | closed | implemented | enhancement | minor | István Váradi | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | ILS line | other | closed | implemented | enhancement | trivial | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Add support for unreliable altimeter reporting | aircraft/f70 | closed | implemented | enhancement | major | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | Implement new delay code system | other | closed | implemented | enhancement | major | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | Excessive G-load should be checked only when in the air | rules | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | Overspeed should be tolerated more | rules | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | Check transponder only above 50 knots during LANDING | rules | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | Add support for Bae-146 | other | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Try to log anti-ice settings as well | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | For certain planes require transponder on only after liftoff | aircraft/f70 | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Landing lights should be checked at and after touchdown, until speed reaches 50 knots | rules | closed | implemented | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Be more lenient with reverse for certain types | rules | closed | implemented | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Fokker F70 can take off with a flaps of 0 | aircraft/f70 | closed | implemented | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | Takeoff detection for planes without a strobe light | rules | closed | fixed | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | Logging lights which cannot be detected properly | other | closed | fixed | enhancement | critical | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | Consider not logging the VOR frequencies during cruise | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Logging lights which cannot be detected properly | other | closed | duplicate | enhancement | critical | István Váradi | 01/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Display the current score to in the status line with as many digits as elsewhere | gui | closed | implemented | enhancement | major | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Extend debug logging | other | closed | implemented | enhancement | major | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | Landing light should not be reported after landing, when on the ground | rules | closed | implemented | enhancement | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | Real QNH query | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Save pirep automatically at the end of the flight | gui | closed | implemented | enhancement | major | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | Allow for a secondary install | other | closed | implemented | enhancement | major | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | Allow specifying derate values for takeoff | gui | closed | implemented | enhancement | critical | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Implement a new "Cruise" tab | gui | closed | implemented | enhancement | critical | István Váradi | 12/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | The status of the autopilot should be queried and logged | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 12/17/12 |
Note:
See TracReports
for help on using and creating reports.