{6} All Tickets By Milestone (Including closed) (383 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 383)
Maintenance (43 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#113 | Check if the new gates at LHBP should be supported by the gate system | other | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | PIREP proc. in case of irregularities | gui | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | Logging sim. crash in log | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Boeing 767 min. remaining fuel | aircraft/b767 | closed | implemented | task | critical | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | miért nem zárja le a repülés? | gui | closed | implemented | defect | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | More visible notification about remaining unexplained faults | gui | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | Change the way the SID, the STAR and the transition is input | gui | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | New overspeed and stall handling procedure | rules | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | No strobe for takeoff detection | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | No take-off within 10 minutes of an RTO | rules | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | Állóhely választás | aircraft/b737 | closed | implemented | defect | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | PIRPEP jelentés | aircraft/b737 | closed | duplicate | defect | major | 10 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | Nem megy tovább | aircraft/b737 | closed | duplicate | defect | major | 10 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Landing with too low fuel should not be NOGO automatically | rules | closed | implemented | enhancement | blocker | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | Reverser use and log entry | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Delay code modification | aircraft/b737 | closed | implemented | enhancement | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | Speedbrake deployment and closure logging | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | New log entry: Initial climb speed | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | Take-off flaps retraction schedule altitude logging | datacollection/fsuipc | closed | implemented | enhancement | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | Boeing 767 min. remaining fuel | aircraft/b767 | closed | duplicate | task | critical | 10 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | The usage of the reverser should be logged | datacollection/fsuipc | closed | duplicate | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#240 | Send the meaning of time codes as well | other | closed | duplicate | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | nem enged bejelentkezni. | aircraft/b737 | closed | invalid | defect | major | 10 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | nem enged be | aircraft/b737 | closed | invalid | defect | major | 10 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Add check for the amount of landing fuel | rules | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Improve the METAR handling | gui | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Convert pilot ID to uppercase | gui | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Nem megfelelő repülési szakasz | aircraft/b737 | closed | fixed | defect | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Handle go-arounds differently | rules | closed | wontfix | enhancement | critical | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Beakadt felszállás módban | aircraft/b737 | closed | wontfix | defect | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Strobe hiba | aircraft/b737 | closed | worksforme | defect | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Change the NOTAM sources | other | closed | implemented | enhancement | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | Nem tudok kapcsolódni a szimulátorhoz | datacollection/fsuipc | closed | wontfix | support request | major | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | Nemsikerül kapcsolodni ! | datacollection/fsuipc | closed | wontfix | support request | minor | István Váradi | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Warning if the departure and/or arrival time differs from the schedule | gui | closed | implemented | enhancement | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | Force users to enter a cruise level | gui | closed | implemented | enhancement | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Log light statuses with delay | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Refine departure/arrival time checks | gui | closed | implemented | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | Problems with the reading of the flaps settings when a joystick is used | datacollection/fsuipc | closed | wontfix | defect | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | PMDG 738NGX | aircraft/b737 | closed | invalid | defect | major | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Tu-134 anti-collision lights handling | aircraft/t134 | closed | fixed | defect | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | Handle the ADF normally | aircraft/t154 | closed | implemented | task | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Beragadt a logger a Felszállás oldalon | aircraft/b737 | closed | duplicate | defect | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAVA reMAke (23 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Company NOTAM | gui | accepted | enhancement | critical | István Váradi | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Flight booking | gui | delivered | enhancement | major | István Váradi | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | PIREP review | gui | accepted | enhancement | major | István Váradi | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | PIREP comment stream | gui | accepted | enhancement | major | István Váradi | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Past flight browser | gui | delivered | enhancement | major | István Váradi | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Allow deleting flights from the opening flight browser | gui | delivered | enhancement | major | István Váradi | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Allow changing the score of a PIREP | gui | accepted | enhancement | major | István Váradi | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Use CEF for the entry exam | gui | accepted | enhancement | major | István Váradi | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Logger enhancements for new VA site/system | rules | accepted | enhancement | major | István Váradi | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Changes to the Logger | rules | new | enhancement | major | 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Divertálás funkció implementálása | rules | new | defect | major | 14 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#386 | Logger update request | gui | accepted | enhancement | major | István Váradi | 3 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | The ACARS page should be shown only when logged in | gui | accepted | enhancement | minor | István Váradi | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | The gate data refresh button should be enabled only when logged in | gui | accepted | enhancement | minor | István Váradi | 9 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Highlight wrong data on flight pages | gui | accepted | enhancement | minor | István Váradi | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Gurulófények logolása | aircraft/b737 | accepted | enhancement | minor | István Váradi | 16 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Resizable window | gui | closed | implemented | enhancement | trivial | István Váradi | 16 months ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | Implement RPC-based access to the current website functions | other | closed | implemented | enhancement | major | István Váradi | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | Registration via the logger | other | closed | implemented | enhancement | major | István Váradi | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Improve the navigation within the flight wizard | gui | closed | implemented | enhancement | minor | István Váradi | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Improve SimBrief handling | gui | closed | implemented | enhancement | major | István Váradi | 7 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Add support for the Chrome Embedded Framework | gui | closed | implemented | enhancement | major | István Váradi | 8 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Integrate SimBrief | gui | closed | implemented | enhancement | major | István Váradi | 8 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General availability (34 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | PMDG737NGX | aircraft/b737 | closed | implemented | defect | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | Transponder | aircraft/t154 | closed | implemented | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Implement some check to see if the FSUIPC thread works properly | other | closed | implemented | defect | blocker | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Ha lekapcsolom akkor azt náltja, ha felső állásba teszem, akkor nem. És nem vált át TOFF-bas. | datacollection/fsuipc | closed | invalid | defect | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | FSX PMDG737X-nél a strobe light-ot nem látja? | aircraft/b737 | closed | wontfix | defect | major | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | nem vált TO-ra nem, és nem. | aircraft/b737 | closed | duplicate | defect | major | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | PMDG 738NGX miért nem vált Take off-ba? | aircraft/b737 | closed | duplicate | defect | major | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | PMDG 737NGX | aircraft/b737 | closed | duplicate | defect | major | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Change wording on GUI | gui | closed | fixed | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | Report AGL for certain events | other | closed | fixed | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Shorten the text of takeoff speeds | other | closed | fixed | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | transponder take off előtt és beacon beparkolásnál | rules | closed | fixed | defect | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Log flaps settings with a delay | rules | closed | implemented | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | WIN7_FS9_LoggerX | other | closed | wontfix | support request | minor | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | WIN7_FSX_LoggerX | other | closed | worksforme | support request | minor | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | Thrust setting for Tupolevs | aircraft/t154 | closed | implemented | enhancement | critical | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Online ACARS sending does not tolerate network failures | other | closed | fixed | defect | blocker | István Váradi | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | vaklárma | aircraft/b737 | closed | invalid | defect | major | 12 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | TU154B-2 DOW | aircraft/b737 | closed | invalid | defect | major | 12 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | LOGGERX hiba, vagy mi? | datacollection/fsuipc | closed | fixed | defect | major | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | PMDG NGX strobe lights are not detected | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | Semi-automated bug reporting | other | closed | implemented | enhancement | minor | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | PIREP cannot be sent at the end of the flight | gui | closed | fixed | defect | blocker | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | hiba | datacollection/fsuipc | closed | duplicate | defect | major | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Most monjam? | other | closed | invalid | defect | major | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Test Tu-134 | aircraft/t134 | closed | implemented | task | blocker | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | ILS line | other | closed | implemented | enhancement | trivial | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Squawk incorrect standby upon landing | datacollection/fsuipc | closed | implemented | defect | minor | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Add support for unreliable altimeter reporting | aircraft/f70 | closed | implemented | enhancement | major | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | Implement new delay code system | other | closed | implemented | enhancement | major | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | The anti-collision light checking should be fixed for Tupolevs | aircraft/t134 | closed | implemented | defect | critical | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Fix the AP heading logging for the Dreamwings Dash8-Q400 | aircraft/dh8d | closed | implemented | defect | critical | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | Excessive G-load should be checked only when in the air | rules | closed | implemented | enhancement | critical | István Váradi | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | Overspeed should be tolerated more | rules | closed | implemented | enhancement | critical | István Váradi | 12 years ago |
Note:
See TracReports
for help on using and creating reports.