{6} All Tickets By Milestone (Including closed) (358 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 358)
Maintenance (22 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#240 | Send the meaning of time codes as well | other | closed | duplicate | enhancement | major | István Váradi | 02/19/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | nem enged bejelentkezni. | aircraft/b737 | closed | invalid | defect | major | 02/04/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | nem enged be | aircraft/b737 | closed | invalid | defect | major | 02/04/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Add check for the amount of landing fuel | rules | closed | implemented | enhancement | major | István Váradi | 01/18/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Improve the METAR handling | gui | closed | implemented | enhancement | major | István Váradi | 01/18/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Convert pilot ID to uppercase | gui | closed | implemented | enhancement | major | István Váradi | 01/18/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Nem megfelelő repülési szakasz | aircraft/b737 | closed | fixed | defect | major | István Váradi | 01/18/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Handle go-arounds differently | rules | closed | wontfix | enhancement | critical | István Váradi | 12/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | Beakadt felszállás módban | aircraft/b737 | closed | wontfix | defect | major | István Váradi | 12/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Strobe hiba | aircraft/b737 | closed | worksforme | defect | major | István Váradi | 12/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Change the NOTAM sources | other | closed | implemented | enhancement | major | István Váradi | 12/14/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | Nem tudok kapcsolódni a szimulátorhoz | datacollection/fsuipc | closed | wontfix | support request | major | István Váradi | 09/10/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | Nemsikerül kapcsolodni ! | datacollection/fsuipc | closed | wontfix | support request | minor | István Váradi | 08/03/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | Warning if the departure and/or arrival time differs from the schedule | gui | closed | implemented | enhancement | major | István Váradi | 05/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | Force users to enter a cruise level | gui | closed | implemented | enhancement | major | István Váradi | 05/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | Log light statuses with delay | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 05/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | Refine departure/arrival time checks | gui | closed | implemented | enhancement | critical | István Váradi | 05/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | Problems with the reading of the flaps settings when a joystick is used | datacollection/fsuipc | closed | wontfix | defect | major | István Váradi | 02/11/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | PMDG 738NGX | aircraft/b737 | closed | invalid | defect | major | 02/11/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | Tu-134 anti-collision lights handling | aircraft/t134 | closed | fixed | defect | critical | István Váradi | 02/08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#219 | Handle the ADF normally | aircraft/t154 | closed | implemented | task | major | István Váradi | 02/08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Beragadt a logger a Felszállás oldalon | aircraft/b737 | closed | duplicate | defect | major | István Váradi | 01/16/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAVA reMAke (19 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Company NOTAM | gui | accepted | enhancement | critical | István Váradi | 01/16/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Flight booking | gui | delivered | enhancement | major | István Váradi | 06/25/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | PIREP review | gui | accepted | enhancement | major | István Váradi | 07/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | PIREP comment stream | gui | accepted | enhancement | major | István Váradi | 07/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Past flight browser | gui | delivered | enhancement | major | István Váradi | 06/25/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Allow deleting flights from the opening flight browser | gui | delivered | enhancement | major | István Váradi | 06/25/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Allow changing the score of a PIREP | gui | accepted | enhancement | major | István Váradi | 07/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Use CEF for the entry exam | gui | accepted | enhancement | major | István Váradi | 08/06/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Logger enhancements for new VA site/system | rules | accepted | enhancement | major | István Váradi | 05/21/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Changes to the Logger | rules | new | enhancement | major | 04/08/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | The ACARS page should be shown only when logged in | gui | accepted | enhancement | minor | István Váradi | 01/06/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | The gate data refresh button should be enabled only when logged in | gui | accepted | enhancement | minor | István Váradi | 01/06/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Highlight wrong data on flight pages | gui | accepted | enhancement | minor | István Váradi | 05/28/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | Implement RPC-based access to the current website functions | other | closed | implemented | enhancement | major | István Váradi | 06/25/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | Registration via the logger | other | closed | implemented | enhancement | major | István Váradi | 06/25/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Improve the navigation within the flight wizard | gui | closed | implemented | enhancement | minor | István Váradi | 06/25/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Improve SimBrief handling | gui | closed | implemented | enhancement | major | István Váradi | 06/25/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Add support for the Chrome Embedded Framework | gui | closed | implemented | enhancement | major | István Váradi | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Integrate SimBrief | gui | closed | implemented | enhancement | major | István Váradi | 07/31/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General availability (59 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | PMDG737NGX | aircraft/b737 | closed | implemented | defect | major | István Váradi | 12/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | Transponder | aircraft/t154 | closed | implemented | enhancement | critical | István Váradi | 12/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Implement some check to see if the FSUIPC thread works properly | other | closed | implemented | defect | blocker | István Váradi | 12/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Ha lekapcsolom akkor azt náltja, ha felső állásba teszem, akkor nem. És nem vált át TOFF-bas. | datacollection/fsuipc | closed | invalid | defect | major | István Váradi | 09/29/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | FSX PMDG737X-nél a strobe light-ot nem látja? | aircraft/b737 | closed | wontfix | defect | major | 09/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | nem vált TO-ra nem, és nem. | aircraft/b737 | closed | duplicate | defect | major | 09/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | PMDG 738NGX miért nem vált Take off-ba? | aircraft/b737 | closed | duplicate | defect | major | István Váradi | 09/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | PMDG 737NGX | aircraft/b737 | closed | duplicate | defect | major | 09/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Change wording on GUI | gui | closed | fixed | enhancement | critical | István Váradi | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | Report AGL for certain events | other | closed | fixed | enhancement | critical | István Váradi | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Shorten the text of takeoff speeds | other | closed | fixed | enhancement | critical | István Váradi | 09/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | transponder take off előtt és beacon beparkolásnál | rules | closed | fixed | defect | critical | István Váradi | 08/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Log flaps settings with a delay | rules | closed | implemented | enhancement | critical | István Váradi | 08/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | WIN7_FS9_LoggerX | other | closed | wontfix | support request | minor | István Váradi | 08/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | WIN7_FSX_LoggerX | other | closed | worksforme | support request | minor | 08/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | Thrust setting for Tupolevs | aircraft/t154 | closed | implemented | enhancement | critical | István Váradi | 06/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Online ACARS sending does not tolerate network failures | other | closed | fixed | defect | blocker | István Váradi | 06/01/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | vaklárma | aircraft/b737 | closed | invalid | defect | major | 05/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | TU154B-2 DOW | aircraft/b737 | closed | invalid | defect | major | 05/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | LOGGERX hiba, vagy mi? | datacollection/fsuipc | closed | fixed | defect | major | István Váradi | 05/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | PMDG NGX strobe lights are not detected | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | Semi-automated bug reporting | other | closed | implemented | enhancement | minor | István Váradi | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | PIREP cannot be sent at the end of the flight | gui | closed | fixed | defect | blocker | István Váradi | 05/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | hiba | datacollection/fsuipc | closed | duplicate | defect | major | István Váradi | 05/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Most monjam? | other | closed | invalid | defect | major | István Váradi | 05/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Test Tu-134 | aircraft/t134 | closed | implemented | task | blocker | István Váradi | 04/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | ILS line | other | closed | implemented | enhancement | trivial | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | Squawk incorrect standby upon landing | datacollection/fsuipc | closed | implemented | defect | minor | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | Add support for unreliable altimeter reporting | aircraft/f70 | closed | implemented | enhancement | major | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | Implement new delay code system | other | closed | implemented | enhancement | major | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | The anti-collision light checking should be fixed for Tupolevs | aircraft/t134 | closed | implemented | defect | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Fix the AP heading logging for the Dreamwings Dash8-Q400 | aircraft/dh8d | closed | implemented | defect | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | Excessive G-load should be checked only when in the air | rules | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | Overspeed should be tolerated more | rules | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | Check transponder only above 50 knots during LANDING | rules | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | Add support for Bae-146 | other | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Try to log anti-ice settings as well | datacollection/fsuipc | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | For certain planes require transponder on only after liftoff | aircraft/f70 | closed | implemented | enhancement | critical | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | The value of the pitot heat switch should not be reversed | aircraft/dh8d | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Landing lights should be checked at and after touchdown, until speed reaches 50 knots | rules | closed | implemented | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Only one tank can be seen for the DA F70 | aircraft/f70 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Be more lenient with reverse for certain types | rules | closed | implemented | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Fokker F70 can take off with a flaps of 0 | aircraft/f70 | closed | implemented | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Digital Aviation F70 NAV frequencies | aircraft/f70 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Digital Aviation F70 landing lights | aircraft/f70 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | The B146 has the same code as B738C | other | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | The takeoff should be detected for Tu-154 as for Tu-134 | aircraft/t154 | closed | fixed | defect | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | Takeoff detection for planes without a strobe light | rules | closed | fixed | enhancement | blocker | István Váradi | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | Logging lights which cannot be detected properly | other | closed | fixed | enhancement | critical | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | Retrieval of fuel information does not work for Boeing 767 and CRJ2 planes | datacollection/fsuipc | closed | fixed | defect | blocker | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | Consider not logging the VOR frequencies during cruise | datacollection/fsuipc | closed | implemented | enhancement | major | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#120 | iFly 737NG NAV frequencies | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | Boeing 767 lights are not detected properly | aircraft/b767 | closed | fixed | defect | blocker | István Váradi | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | TU-154 (and possibly 34) ADF problems | aircraft/t134 | closed | fixed | defect | blocker | István Váradi | 01/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Logging lights which cannot be detected properly | other | closed | duplicate | enhancement | critical | István Váradi | 01/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Display the current score to in the status line with as many digits as elsewhere | gui | closed | implemented | enhancement | major | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Extend debug logging | other | closed | implemented | enhancement | major | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Problems with thrust checking in case of the iFly 737 model | aircraft/b737 | closed | fixed | defect | blocker | István Váradi | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | Crash in thrust checker | rules | closed | fixed | defect | blocker | István Váradi | 12/31/12 |
Note:
See TracReports
for help on using and creating reports.